84 of 1979 - Amending salary schedules Group I, Group II and Group III of section 25-4-3 providing for salary inc ROLLCALL \
VOTING Aye Nay Salt Lake City,Utah,
J 13 ,19 79
Mr.Chairman ... r..','
Agraz I move thaith•Ord' ance be passed. 1 __
\Greener
wait Campbell �� � ����/�'.
Phillips
Result j AN ORDINANC
1
AN ORDINANCE AMENDING salary schedules Group I, Group II and
Group III as contained in Section 25-4-3 of the Revised
Ordinances of Salt Lake City, Utah, 1965, pertaining to salaries
of City employees.
Be it ordained by the Board of Commissioners of Salt Lake
City, Utah:
SECTION 1. That salary schedules Group I, Group II and
Group III as contained in Section 25-4-3 of the Revised
Ordinances of Salt Lake City, Utah, 1965, he, and the same hereby
is amended as follows:
SALARY SCHEDULE
GROUP I
OPERATIONS AND MAINTENANCE
PAY CLASS A B C D E
101 661 691 726
102 679 715 745
103 697 734 763
104 721 757 787
105 734 769 805
106 763 799 835
107 787 822 865
108 812 847 889
109 841 878 919
110 870 913 955
111 902 950 991
112 931 980 1028
113 967 1015 1063
114 980 1028 1076
115 991 1033 1088
116 998 1051 1099 1154 1214
117 1015 1063 1111 1166 1226
118 1028 1076 1129 1183 1244
119 1040 1094 1148 1202 1262
120 1058 1111 1159 1220 1279
121 1076 1124 1178 1239 1297
122 1088 1144 1196 1256 1322
123 1111 1159 1220 1279 1346
124 1129 1190 1239 1297 1364
125 1154 1208 1269 1322 1388
81
CROUP II
CLERICAL AND TECHNICAL
PAY CLASS A R C D E
201 469 492 515 540 568
202 486 509 532 558 586
203 503 526 555 584 614
204 521 549 572 602 632
205 538 567 596 624 656
206 560 589 618 650 682
207 584 612 640 673 707
208 606 640 669 702 737
209 635 664 692 728 762
210 664 692 726 762 801
211 692 726 761 799 837
212 721 755 796 835 877
213 755 789 830 872 915
214 789 830 869 913 959
215 823 869 910 954 1002
216 869 910 955 1007 1059
217 910 955 1001 1052 1105
218 955 1001 1052 1105 1162
219 1007 1052 1105 1162 1219
220 1059 1110 1162 1219 1281
221 1116 1173 1230 1293 1356
222 1179 1236 129.3 1356 1425
223 1242 1305 1368 1437 1510
224 1.317 1379 1442 1517 1591
225 1391 1459 1527 1602 1683
GROUP III
PROFESSIONAL AND PARAPROFESSIONAL
Pay Class A R C D F
301 967 1052 1139 1225 1310
302 990 1076 1.162 1247 1334
303 1007 1098 1184 1276 1362
304 1025 1.116 1208 1298 1391.
305 1052 1144 1236 1327 1419
306 1076 1173 1264 1362. 1454
307 1098 1196 1293 1391 1488
308 1127 1230 1327 1431 1527
309 1162 1264 1368 1471 1573
310 1196 1305 1408 1517 1619
311 1230 1339 1448 1.556 1665
312 1271 1385 1493 1608 1717
313 1317 1431 1546 1660 1775
314 1362 1483 1602 1722 1843
3.15 1413 1539 1660 1785 1912
316 1465 1597 1722 1854 1980
317 1522 1660 1792 1929 2060
318 1580 1722 1860 2004 2141
319 1648 1797 1940 2089 2233
320 1722 1877 2026 2180 2329
321 1802 1963 2118 2278 2438
322 1889 2055 2221 2387 2553
323 1980 2158 2329 2507 2679
324 2077 2260 2443 2627 2810
325 2187 2381 2570 2764 2954
SECTION 2. In the opinion of the Board of Commissioners of
Salt Lake City, Utah, it is necessary to the health, peace and
-2-
84
welfare of the inhabitants of Salt Lake City that this ordinance
become effective immediately.
SECTION 3. This ordinance shall become effective upon the
date of its first publication.
Passed by the Board of Commissioners of Salt Lak_
Utah, this 13th day of June,` 19 9.
emporary Cha(i,man
n
CITY RECORDER
(SEAL)
BILL NO. 84 of 1979
Published June 21, 1979
-3-
84
Affidavit of Publication
STATE OF UTAH,
ss.
County of Salt Lake
AN ORDINANCE AMORDINANCE
l4 No aary schedules Group I. Shona D.Conaty
Group II and Group III as contained in Section 25-4 3 of the
ed Revis Ordinances of Salt Lake City,Utah,1965,pertaining to
salaries of City employees.
De 11 Ordained by the Board of Commissioners of Sall Lake
City,Utah:
SEC,ION 1.That salary schedules Group I,Grnun II and Being first duly sworn deposes and says that he is legal
Group III as contained In Se•tlnn 25-1 3of fie Revised Dr-dinanr e,
of Salt Lake nty,Utah,1065.he,and the same hereby is amend., advertising clerk of the DESERET NEWS, a daily
as follows:
SA1.AP9 SCHEDULE (except Sunday) newspaper printed in the English
B.VP 1
OPERATIONS AND MAINTENANCE PAY CLASS A B D E language b
with general circulation in Utah, and
f.
1m 6/9 715 i s published in Salt Lake City, Salt Lake County, in the
103 721 757 763 State of Utah.
105 124 769 805
106 163 799 NOS
106 23/ en 865
1$i 012 937 a9 That the legal notice of which a copyis attached hereto
109 841 878 919110 8/0 b
Ill 902 9S0 9912 1
113 967 10/5 i80 ons Pub notice to amend an ordinance relating to
114 980 1018 1076
115 991 1033 1088
116 998 1051 1099 1154 ' 1214
117 1015 1063 1111 1166 1226 salaries of City employees
119 1029 1076 1199 1193 1244
119 IIMO 11594 1149 1202 1267
120 1058 1111 1150 1220 1279
111 10/6 1124 1178 1239 197
122 1098 1144 1196 1256 1211
123 1111 1159 1220 1279 1346
114 1129 1190 1230 1207 1364
125 1156 1208 1269 1322 1288
GROUP II
CLERICAL AND TECHNICAL
PAY CLASS A e C D E
201 469 492 515 540 569
202 496 509 531 558 596
203 503 526 555 584 614
204 521 549 572 602 632
205 530 567 596 624 656
206 560 589 618 650 682
207 584 612 640 673 707 was published in said newspaper on June 21, 1979
209 606 MD 669 702 /37
209 63.5 664 692 720 762
210 6M 692 726 762 Nil
211 692 726 761 799 037
212 721 755 796 935 977
213 755 780 9111 872 915 (1 ,/1, 71
214 89 830 069 9i.1 59 J ` 4
215 823 869 910 954 1001 $ ', / , )_.. S 1
216 869 9,0 955 1007 1054 ��/"` ,�• n/ ^\ ',) •\^-�\� -�
217 910 955 1001 1052 1105
218 955 1001 1052 1105 1162 Legal Advertisinn Clerk
219 1007 1052 1105 1162 1219
220 10.50 1110 1162 1219 1281
221 1116 1173 1230 1213 1156
212 11/9 1236 1293 1356 1425
223 1242 1305 1368 1437 1510
224 1317 1379 1442 1517 1591 me this 29th dayof
225 17i1 169 7511 1p02 ,,,,3Ore
GROUP III
PROFESSIONAL AND PARAPROFESSIONAL rt
Pay Class A B C D E A.D.1979
301 967 1052 1139 1225 1310
302 000 1076 1162 1247 1314 - '1
303 00715 11116 1208 1276 1391
303 0 1116 1184 1276 1362
305 052 1144 12.36 1327 1419 __ /
306 076 1173 1264 1362 1451
307 098 1196 1'193 1391 1408 ( / T
SOB 162 1264 1369 1471 1573 /7 Cl t.t . /t tt•eri;
7(q 162 12M 1359 Id]1 1573 W1
10 106 1306 1408 1517 1619
311 230 1330 1448 1556 1665 Nota Public
312 271 1385 1493 1608 1711
313 317 1431 1546 1660 17/5 /
314 362 1483 1602 1722 1943
315 413 1539 1650 1785 1912
316 465 1597 1722 1854 1980
317 512 1660 1792 1929 2060
318 590 1122 1860 2004 2141
319 648 1797 1940 2009 2213
320 722 1877 2026 2180 2320
391 002 1963 2118 2278 2433
321 889 2055 2221 2387 2553
323 080 2159 2319 2507 2679
324 07/ 2260 2443 262/ 2310
525 2107 2381 2570 2764 2954
SECTION 2.In the opinion of the Board of Commissioners of
Salt Lake City,Utah,it Is necessary to the health,peace and
welfare of the Inhabitants Ot Salt Lake City that this Ordinance
be39,70 effective Immediately.
SiCT ION 3.Tills ordinance shall become effective(loon the
date of Its first publication.
Passed by Me Board of Commissioners of Salt Lake City,
Utah,this 131h day of June,1509.
3ENNINGS PHILLIPS,JR.
Temporary Chairman
MILDRED V.HIGHAM
CAN Recorder
(SEAL/
BILL NO.64 1979 •
Published June 21,19/9 IC-531