21 of 2024 - Central Business Improvement Area - 25 (CBIA-25)Lopez Chavez
Dugan
Dugan, Lopez Chavez, Young, Petro, Puy, Wharton, Mano
None
17
22
July 22
STATE OF UTAH )
: ss.
COUNTY OF SALT LAKE )
AFFIDAVIT OF MAILING
NOTICE OF INTENTION
I, Cindy Lou Trishman, the duly chosen, qualified, and acting City Recorder of Salt
Lake City, Utah (the "City"), do hereby certify that a Notice of Intention to Designate
Assessment Area (the "Notice of Intention") was approved and adopted in the proceedings
of the City Council held on Tuesday, July 9, 2024.
I further certify that the Notice oflntention was published as a Class B Notice under
Section 63G-30-102, Utah Code Annotated 1953, as amended, for at least 20 days but not
more than 35 days before the date of the public hearing (September 3, 2024).
I further certify that on _____ , 2024, I mailed a true copy of the Notice of
Intention by United States Mail, postage prepaid to each owner of land to be assessed
within the proposed Assessment Area at the last known address of such owner, using for
such purpose the names and addresses appearing on the last completed real property
assessment rolls of Salt Lake County, and in addition I mailed on the same date a copy of
said Notice of Intention addressed to "Owner" addressed to the street number, post office
box, rural route number, or other mailing address of each piece of improved property to be
affected by the assessment.
I further certify that a certified copy of said Notice of Intention, together with
profiles of the improvements or economic promotion activities and a map of the proposed
Assessment Area, was on file in my office for inspection by any interested parties.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the corporate
seal of Salt Lake City, Utah, this _____ , 2024.
(SEAL)
By: ______________ _ City Recorder
13 Notice of Intent Resolution
4876-5491-9111, V. 4
August 12
August 14
Cindy Trishman (Aug 14, 2024 21:26 MDT)
5th
December 13th
Property Report
Property ID Units Exclude Total Assessment
08 36 353 029 0000 785,785.00 0.00 785,785.00 $1,115.81
08 36 353 030 0000 1,072,225.00 0.00 1,072,225.00 $1,522.56
08 36 354 025 0000 816,549.50 0.00 816,549.50 $1,159.50
08 36 376 014 0000 63,741,500.00 0.00 63,741,500.00 $90,512.93
08 36 376 016 0000 22,043,900.00 0.00 22,043,900.00 $31,302.34
08 36 376 024 0000 15,286,600.00 0.00 15,286,600.00 $21,706.97
08 36 376 040 0000 4,912,400.00 0.00 4,912,400.00 $6,975.61
08 36 376 041 0000 28,593,000.00 0.00 28,593,000.00 $40,602.06
08 36 376 043 0000 4,674,400.00 0.00 4,674,400.00 $6,637.65
08 36 376 045 0000 8,811,900.00 0.00 8,811,900.00 $12,512.90
08 36 376 046 0000 2,123,700.00 0.00 2,123,700.00 $3,015.65
08 36 376 047 0000 4,775,000.00 0.00 4,775,000.00 $6,780.50
08 36 376 048 0000 457,800.00 0.00 457,800.00 $650.08
08 36 376 049 0000 111,100.00 0.00 111,100.00 $157.76
08 36 376 050 0000 1,257,800.00 0.00 1,257,800.00 $1,786.08
08 36 376 051 0000 863,000.00 0.00 863,000.00 $1,225.46
08 36 376 052 0000 746,800.00 0.00 746,800.00 $1,060.46
08 36 376 058 0000 1,355,600.00 0.00 1,355,600.00 $1,924.95
08 36 376 059 0000 4,506,200.00 0.00 4,506,200.00 $6,398.80
08 36 376 060 0000 2,207,300.00 0.00 2,207,300.00 $3,134.37
08 36 377 016 0000 4,796,400.00 0.00 4,796,400.00 $6,810.89
08 36 377 019 0000 257,700.00 0.00 257,700.00 $365.93
08 36 379 005 0000 5,310,400.00 0.00 5,310,400.00 $7,540.77
08 36 455 004 0000 152,300.00 0.00 152,300.00 $216.27
08 36 455 005 0000 355,200.00 0.00 355,200.00 $504.38
08 36 455 005 0000 6.25 0.00 6.25 $79.94
08 36 456 035 0000 14,791,300.00 0.00 14,791,300.00 $21,003.65
08 36 456 036 0000 5,978,100.00 0.00 5,978,100.00 $8,488.90
08 36 456 037 0000 4,943,700.00 0.00 4,943,700.00 $7,020.05
08 36 478 009 0000 5,008,500.00 0.00 5,008,500.00 $7,112.07
08 36 478 009 0000 282.50 0.00 282.50 $3,613.18
08 36 478 018 0000 18,473,400.00 0.00 18,473,400.00 $26,232.23
09 31 352 006 0000 1,577,000.00 0.00 1,577,000.00 $2,239.34
15 01 102 007 0000 7,994,300.00 0.00 7,994,300.00 $11,351.91
15 01 102 010 0000 2,854,500.00 0.00 2,854,500.00 $4,053.39
15 01 103 006 0000 272,200.00 0.00 272,200.00 $386.52
35 S 600 W SA-1184-72318
4 S 500 W SA-1184-76893
654 W 100 S SA-1184-17800
160 W SOUTH TEMPLE ST SA-1184-11136
122 W SOUTH TEMPLE ST SA-1184-11139
37 E SOUTH TEMPLE ST SA-1184-13375
269 W NORTH TEMPLE ST SA-1184-62482
75 N 200 W SA-1184-62483
160 W SOUTH TEMPLE ST SA-1184-11136
55 N 300 W SA-1184-10419
55 N 300 W SA-1184-10419
240 W SOUTH TEMPLE ST SA-1184-10429
48 N 400 W SA-1184-9751
60 N 400 W SA-1184-75878
55 N 300 W SA-1184-10418
6 N RIO GRANDE ST SA-1184-80344
6 N RIO GRANDE ST SA-1184-80345
28 N 400 W SA-1184-9750
485 W 50 N SA-1184-77731
485 W 50 N SA-1184-77732
6 N RIO GRANDE ST SA-1184-80343
21 N RIO GRANDE ST SA-1184-77728
9 N RIO GRANDE ST SA-1184-77729
25 N RIO GRANDE ST SA-1184-77730
33 N RIO GRANDE ST SA-1184-77725
11 N RIO GRANDE ST SA-1184-77726
41 N RIO GRANDE ST SA-1184-77727
430 W 50 N SA-1184-76794
460 W 50 N SA-1184-76871
2 S RIO GRANDE ST SA-1184-77723
49 N 400 W SA-1184-68804
2 S 400 W SA-1184-68806
55 N 400 W SA-1184-73166
59 N 600 W SA-1184-77818
49 N 600 W SA-1184-77819
14 N 600 W SA-1184-75474
7/25/2024 8:45:58 AM Distric DA, Extension CBIA-25, SAA 1184
Property Address Account
Property Report7/25/2024 8:45:58 AM Distric DA, Extension CBIA-25, SAA 1184
15 01 103 006 0000 33.00 0.00 33.00 $422.07
15 01 103 010 0000 372,900.00 0.00 372,900.00 $529.52
15 01 103 013 0000 116,300.00 0.00 116,300.00 $165.15
15 01 104 016 0000 3,360,200.00 0.00 3,360,200.00 $4,771.48
15 01 105 005 0000 1,245,700.00 0.00 1,245,700.00 $1,768.89
15 01 105 005 0000 145.00 0.00 145.00 $1,854.55
15 01 105 006 0000 350.00 0.00 350.00 $4,476.50
15 01 105 006 0000 5,052,400.00 0.00 5,052,400.00 $7,174.41
15 01 106 003 0000 137,000.00 0.00 137,000.00 $194.54
15 01 106 006 0000 4,984,400.00 0.00 4,984,400.00 $7,077.85
15 01 107 008 0000 1,116,800.00 0.00 1,116,800.00 $1,585.86
15 01 107 008 0000 111.71 0.00 111.71 $1,428.77
15 01 107 009 0000 99.00 0.00 99.00 $1,266.21
15 01 107 009 0000 503,300.00 0.00 503,300.00 $714.69
15 01 108 011 0000 216,200.00 0.00 216,200.00 $307.00
15 01 108 011 0000 25.00 0.00 25.00 $319.75
15 01 108 012 0000 46.00 0.00 46.00 $588.34
15 01 108 012 0000 1,089,100.00 0.00 1,089,100.00 $1,546.52
15 01 108 013 0000 232,600.00 0.00 232,600.00 $330.29
15 01 108 013 0000 33.00 0.00 33.00 $422.07
15 01 109 006 6001 12,249,600.00 0.00 12,249,600.00 $17,394.43
15 01 127 017 2001 95,036,000.00 0.00 95,036,000.00 $134,951.12
15 01 129 001 0000 2,264,900.00 0.00 2,264,900.00 $3,216.16
15 01 129 001 0000 123.75 0.00 123.75 $1,582.76
15 01 129 035 0000 3,142,600.00 0.00 3,142,600.00 $4,462.49
15 01 129 038 0000 21,750,600.00 0.00 21,750,600.00 $30,885.85
15 01 129 039 0000 3,765,600.00 0.00 3,765,600.00 $5,347.15
15 01 129 040 0000 22,518,700.00 0.00 22,518,700.00 $31,976.55
15 01 130 002 0000 25,125,705.00 0.00 25,125,705.00 $35,678.50
15 01 130 004 0000 299,530.00 0.00 299,530.00 $425.33
15 01 130 006 0000 181,885.00 0.00 181,885.00 $258.28
15 01 130 008 0000 780,200.00 0.00 780,200.00 $1,107.88
15 01 130 009 0000 120,285.00 0.00 120,285.00 $170.80
15 01 130 174 0000 16,917,400.00 0.00 16,917,400.00 $24,022.71
15 01 130 175 0000 726,800.00 0.00 726,800.00 $1,032.06
15 01 130 176 0000 4,429,900.00 0.00 4,429,900.00 $6,290.46
15 01 131 007 0000 4,019,000.00 0.00 4,019,000.00 $5,706.98424 W 100 S SA-1184-68800
55 S 500 W SA-1184-80348
55 S 500 W SA-1184-80349
55 S 500 W SA-1184-80350
5 S 500 W SA-1184-68368
55 S 500 W SA-1184-68370
55 S 500 W SA-1184-68371
345 W 100 S SA-1184-76896
5 S 500 W SA-1184-68364
5 S 500 W SA-1184-68366
320 W 200 S SA-1184-75356
140 S 300 W SA-1184-76894
144 S 300 W SA-1184-76895
301 W SOUTH TEMPLE ST SA-1184-78170
377 W 100 S SA-1184-17859
377 W 100 S SA-1184-17859
554 W 200 S SA-1184-17842
554 W 200 S SA-1184-17842
300 S 600 W SA-1184-73551
566 W 200 S SA-1184-17840
560 W 200 S SA-1184-17841
560 W 200 S SA-1184-17841
102 S 600 W SA-1184-17824
102 S 600 W SA-1184-17824
566 W 200 S SA-1184-17840
510 W 100 S SA-1184-72320
615 W 100 S SA-1184-17823
615 W 100 S SA-1184-17823
536 W 100 S SA-1184-17814
536 W 100 S SA-1184-17814
506 W 100 S SA-1184-66078
74 S 600 W SA-1184-79718
75 S 600 W SA-1184-17813
75 S 600 W SA-1184-17813
654 W 100 S SA-1184-17800
666 W 100 S SA-1184-62634
660 W 100 S SA-1184-72596
Property Report7/25/2024 8:45:58 AM Distric DA, Extension CBIA-25, SAA 1184
15 01 131 016 0000 30,832,300.00 0.00 30,832,300.00 $43,781.87
15 01 131 017 0000 712,700.00 0.00 712,700.00 $1,012.03
15 01 131 019 0000 21,615,900.00 0.00 21,615,900.00 $30,694.58
15 01 131 020 0000 1,191,800.00 0.00 1,191,800.00 $1,692.36
15 01 131 021 0000 165,200.00 0.00 165,200.00 $234.58
15 01 131 022 0000 1,028,100.00 0.00 1,028,100.00 $1,459.90
15 01 132 058 0000 535,500.00 0.00 535,500.00 $760.41
15 01 132 059 0000 518,800.00 0.00 518,800.00 $736.70
15 01 151 017 0000 789,200.00 0.00 789,200.00 $1,120.66
15 01 151 018 0000 798,400.00 0.00 798,400.00 $1,133.73
15 01 152 026 0000 4,895,092.00 0.00 4,895,092.00 $6,951.03
15 01 153 012 0000 6,116,100.00 0.00 6,116,100.00 $8,684.86
15 01 176 019 0000 17,036,200.00 0.00 17,036,200.00 $24,191.40
15 01 177 008 0000 1,110,400.00 0.00 1,110,400.00 $1,576.77
15 01 177 012 0000 5,230,000.00 0.00 5,230,000.00 $7,426.60
15 01 177 013 0000 27,131,300.00 0.00 27,131,300.00 $38,526.45
15 01 177 014 0000 2,698,000.00 0.00 2,698,000.00 $3,831.16
15 01 177 015 0000 1,931,500.00 0.00 1,931,500.00 $2,742.73
15 01 177 016 0000 4,126,100.00 0.00 4,126,100.00 $5,859.06
15 01 177 017 0000 5,262,000.00 0.00 5,262,000.00 $7,472.04
15 01 177 018 0000 8,370,700.00 0.00 8,370,700.00 $11,886.39
15 01 179 003 0000 350,800.00 0.00 350,800.00 $498.14
15 01 179 004 0000 157,600.00 0.00 157,600.00 $223.79
15 01 179 005 0000 1,670,400.00 0.00 1,670,400.00 $2,371.97
15 01 179 005 0000 140.00 0.00 140.00 $1,790.60
15 01 179 007 0000 49.97 0.00 49.97 $639.12
15 01 179 007 0000 704,400.00 0.00 704,400.00 $1,000.25
15 01 179 008 0000 778,600.00 0.00 778,600.00 $1,105.61
15 01 179 008 0000 100.00 0.00 100.00 $1,279.00
15 01 179 009 0000 65.00 0.00 65.00 $831.35
15 01 179 009 0000 510,600.00 0.00 510,600.00 $725.05
15 01 179 010 0000 15,439,300.00 0.00 15,439,300.00 $21,923.81
15 01 179 010 0000 164.67 0.00 164.67 $2,106.13
15 01 179 011 0000 65.83 0.00 65.83 $841.97
15 01 179 011 0000 438,600.00 0.00 438,600.00 $622.81
15 01 179 017 0000 103,000.00 0.00 103,000.00 $146.26
15 01 180 002 0000 28,659,400.00 0.00 28,659,400.00 $40,696.35
214 S 400 W SA-1184-67363
423 W 300 S SA-1184-61993
280 S 400 W SA-1184-17911
442 W 300 S SA-1184-17912
442 W 300 S SA-1184-17912
244 S 400 W SA-1184-17910
244 S 400 W SA-1184-17910
280 S 400 W SA-1184-17911
224 S 400 W SA-1184-17908
234 S 400 W SA-1184-17909
234 S 400 W SA-1184-17909
263 S RIO GRANDE ST SA-1184-17907
263 S RIO GRANDE ST SA-1184-17907
224 S 400 W SA-1184-17908
441 W 100 S SA-1184-80358
241 S RIO GRANDE ST SA-1184-17905
268 S 400 W SA-1184-17906
441 W 100 S SA-1184-80355
441 W 100 S SA-1184-80356
441 W 100 S SA-1184-80357
441 W 100 S SA-1184-69823
440 W 200 S SA-1184-71224
441 W 100 S SA-1184-71225
551 W 300 S SA-1184-75357
178 S RIO GRANDE ST SA-1184-73552
441 W 100 S SA-1184-68791
563 W 200 S SA-1184-66080
561 W 200 S SA-1184-66081
230 S 500 W SA-1184-79976
90 S 400 W SA-1184-80354
328 W 200 S SA-1184-73476
328 W 200 S SA-1184-73477
90 S 400 W SA-1184-80351
90 S 400 W SA-1184-80352
90 S 400 W SA-1184-80353
90 S 400 W SA-1184-76899
60 S 400 W SA-1184-76898
Property Report7/25/2024 8:45:58 AM Distric DA, Extension CBIA-25, SAA 1184
15 01 180 003 0000 291,300.00 0.00 291,300.00 $413.65
15 01 181 001 0000 6,522,200.00 0.00 6,522,200.00 $9,261.52
15 01 181 001 0000 165.00 0.00 165.00 $2,110.35
15 01 181 002 0000 40.00 0.00 40.00 $511.60
15 01 181 002 0000 2,907,600.00 0.00 2,907,600.00 $4,128.79
15 01 181 011 0000 257,730.00 0.00 257,730.00 $365.98
15 01 181 011 0000 25.00 0.00 25.00 $319.75
15 01 181 012 0000 1,725,500.00 0.00 1,725,500.00 $2,450.21
15 01 182 001 0000 9,689,559.00 0.00 9,689,559.00 $13,759.17
15 01 182 001 0000 410.00 0.00 410.00 $5,243.90
15 01 183 002 0000 1,261,900.00 0.00 1,261,900.00 $1,791.90
15 01 183 005 0000 473,200.00 0.00 473,200.00 $671.94
15 01 184 101 0000 519,700.00 0.00 519,700.00 $737.97
15 01 185 006 0000 5,780,300.00 0.00 5,780,300.00 $8,208.03
15 01 186 001 0000 99,200.00 0.00 99,200.00 $140.86
15 01 186 002 0000 96,300.00 0.00 96,300.00 $136.75
15 01 186 003 0000 292,800.00 0.00 292,800.00 $415.78
15 01 186 004 0000 399,200.00 0.00 399,200.00 $566.86
15 01 186 005 0000 399,200.00 0.00 399,200.00 $566.86
15 01 186 006 0000 397,900.00 0.00 397,900.00 $565.02
15 01 186 007 0000 397,900.00 0.00 397,900.00 $565.02
15 01 186 008 0000 296,800.00 0.00 296,800.00 $421.46
15 01 186 009 0000 555,300.00 0.00 555,300.00 $788.53
15 01 186 010 0000 465,600.00 0.00 465,600.00 $661.15
15 01 187 094 0000 474,900.00 0.00 474,900.00 $674.36
15 01 187 095 0000 458,400.00 0.00 458,400.00 $650.93
15 01 187 096 0000 598,400.00 0.00 598,400.00 $849.73
15 01 187 097 0000 597,800.00 0.00 597,800.00 $848.88
15 01 187 098 0000 711,700.00 0.00 711,700.00 $1,010.61
15 01 187 099 0000 587,200.00 0.00 587,200.00 $833.82
15 01 204 001 0000 2,214,800.00 0.00 2,214,800.00 $3,145.02
15 01 204 001 0000 115.50 0.00 115.50 $1,477.25
15 01 204 025 0000 970,900.00 0.00 970,900.00 $1,378.68
15 01 204 026 0000 894,300.00 0.00 894,300.00 $1,269.91
15 01 204 031 0000 37,701,400.00 0.00 37,701,400.00 $53,535.99
15 01 204 031 0000 313.11 0.00 313.11 $4,004.68
15 01 204 039 0000 926,200.00 0.00 926,200.00 $1,315.20
215 W SOUTH TEMPLE ST SA-1184-17943
215 W SOUTH TEMPLE ST SA-1184-17943
266 W 100 S SA-1184-71277
279 W SOUTH TEMPLE ST SA-1184-17931
265 W SOUTH TEMPLE ST SA-1184-17939
255 W SOUTH TEMPLE ST SA-1184-17940
360 W 300 S SA-1184-75266
360 W 300 S SA-1184-75267
279 W SOUTH TEMPLE ST SA-1184-17931
360 W 300 S SA-1184-75263
360 W 300 S SA-1184-75264
360 W 300 S SA-1184-75265
336 W 300 S SA-1184-70486
336 W 300 S SA-1184-70487
360 W 300 S SA-1184-75262
336 W 300 S SA-1184-70483
336 W 300 S SA-1184-70484
336 W 300 S SA-1184-70485
336 W 300 S SA-1184-70480
336 W 300 S SA-1184-70481
336 W 300 S SA-1184-70482
135 S 500 W SA-1184-75874
336 W 300 S SA-1184-70478
336 W 300 S SA-1184-70479
380 W 200 S SA-1184-64786
380 W 200 S SA-1184-64789
350 W PIERPONT AVE SA-1184-69514
235 S 400 W SA-1184-17925
331 W PIERPONT AVE SA-1184-17926
331 W PIERPONT AVE SA-1184-17926
357 W 200 S SA-1184-17920
340 W PIERPONT AVE SA-1184-17924
340 W PIERPONT AVE SA-1184-17924
375 W 200 S SA-1184-17919
375 W 200 S SA-1184-17919
357 W 200 S SA-1184-17920
320 S 400 W SA-1184-61994
Property Report7/25/2024 8:45:58 AM Distric DA, Extension CBIA-25, SAA 1184
15 01 204 040 0000 1,143,600.00 0.00 1,143,600.00 $1,623.91
15 01 207 003 0000 382,400.00 0.00 382,400.00 $543.01
15 01 207 003 0000 165.00 0.00 165.00 $2,110.35
15 01 207 005 0000 64.00 0.00 64.00 $818.56
15 01 207 005 0000 634,000.00 0.00 634,000.00 $900.28
15 01 207 023 0000 1,176,300.00 0.00 1,176,300.00 $1,670.35
15 01 207 023 0000 82.50 0.00 82.50 $1,055.18
15 01 207 037 0000 4,450,700.00 0.00 4,450,700.00 $6,319.99
15 01 207 038 0000 5,870,300.00 0.00 5,870,300.00 $8,335.83
15 01 207 039 0000 7,155,300.00 0.00 7,155,300.00 $10,160.53
15 01 208 003 0000 57,466,900.00 0.00 57,466,900.00 $81,603.00
15 01 208 004 0000 8,507,400.00 0.00 8,507,400.00 $12,080.51
15 01 208 006 0000 235,000.00 0.00 235,000.00 $333.70
15 01 226 007 0000 129,299,800.00 0.00 129,299,800.00 $183,605.72
15 01 227 033 0000 217,900.00 0.00 217,900.00 $309.42
15 01 227 046 0000 6,970,200.00 0.00 6,970,200.00 $9,897.68
15 01 227 046 0000 62.92 0.00 62.92 $804.75
15 01 227 049 0000 207.50 0.00 207.50 $2,653.93
15 01 227 049 0000 74,429,200.00 0.00 74,429,200.00 $105,689.46
15 01 227 059 0000 4,959,000.00 0.00 4,959,000.00 $7,041.78
15 01 227 060 0000 74,835,600.00 0.00 74,835,600.00 $106,266.55
15 01 227 062 2001 14,058,200.00 0.00 14,058,200.00 $19,962.64
15 01 227 062 2002 71,646,100.00 0.00 71,646,100.00 $101,737.46
15 01 227 062 2004 6,020,500.00 0.00 6,020,500.00 $8,549.11
15 01 227 062 2005 2,019,000.00 0.00 2,019,000.00 $2,866.98
15 01 227 062 2006 2,561,700.00 0.00 2,561,700.00 $3,637.61
15 01 227 062 2007 3,218,700.00 0.00 3,218,700.00 $4,570.55
15 01 227 062 2008 204,900.00 0.00 204,900.00 $290.96
15 01 227 062 2009 1,997,400.00 0.00 1,997,400.00 $2,836.31
15 01 227 062 2010 2,699,100.00 0.00 2,699,100.00 $3,832.72
15 01 228 002 0000 1,919,600.00 0.00 1,919,600.00 $2,725.83
15 01 228 002 0000 50.00 0.00 50.00 $639.50
15 01 228 003 0000 1,419,200.00 0.00 1,419,200.00 $2,015.26
15 01 228 004 0000 1,419,200.00 0.00 1,419,200.00 $2,015.26
15 01 228 005 0000 1,419,200.00 0.00 1,419,200.00 $2,015.26
15 01 228 006 0000 1,546,700.00 0.00 1,546,700.00 $2,196.31
15 01 228 007 0000 1,419,200.00 0.00 1,419,200.00 $2,015.2668 S MAIN ST SA-1184-18002
68 S MAIN ST SA-1184-17999
68 S MAIN ST SA-1184-18000
68 S MAIN ST SA-1184-18001
68 S MAIN ST SA-1184-17997
68 S MAIN ST SA-1184-17997
68 S MAIN ST SA-1184-17998
44 W 100 S SA-1184-75899
44 W 100 S SA-1184-75900
50 S MAIN ST SA-1184-75901
99 W SOUTH TEMPLE ST SA-1184-75896
55 W SOUTH TEMPLE ST SA-1184-75897
45 W SOUTH TEMPLE ST SA-1184-75898
50 S MAIN ST SA-1184-75892
50 S MAIN ST SA-1184-75893
55 S WEST TEMPLE ST SA-1184-75895
75 S WEST TEMPLE ST SA-1184-17993
57 W SOUTH TEMPLE ST SA-1184-74505
15 W SOUTH TEMPLE ST SA-1184-74506
10 W 100 S SA-1184-17991
10 W 100 S SA-1184-17991
75 S WEST TEMPLE ST SA-1184-17993
260 W QUARTER ROW SA-1184-79736
170 S WEST TEMPLE ST SA-1184-78760
18 S MAIN ST SA-1184-17985
222 W 200 S SA-1184-79961
131 S 300 W SA-1184-79731
111 S 300 W SA-1184-79734
126 S 200 W SA-1184-17970
150 S 200 W SA-1184-79960
260 W 200 S SA-1184-79959
247 W 100 S SA-1184-17967
247 W 100 S SA-1184-17967
126 S 200 W SA-1184-17970
276 W 100 S SA-1184-71272
155 S 300 W SA-1184-17965
155 S 300 W SA-1184-17965
Property Report7/25/2024 8:45:58 AM Distric DA, Extension CBIA-25, SAA 1184
15 01 228 008 0000 1,419,200.00 0.00 1,419,200.00 $2,015.26
15 01 228 009 0000 1,346,600.00 0.00 1,346,600.00 $1,912.17
15 01 228 010 0000 598,400.00 0.00 598,400.00 $849.73
15 01 228 011 0000 897,700.00 0.00 897,700.00 $1,274.73
15 01 229 001 0000 1,824,600.00 0.00 1,824,600.00 $2,590.93
15 01 229 001 0000 105.00 0.00 105.00 $1,342.95
15 01 229 002 0000 62.50 0.00 62.50 $799.38
15 01 229 002 0000 1,451,500.00 0.00 1,451,500.00 $2,061.13
15 01 229 006 0000 2,261,400.00 0.00 2,261,400.00 $3,211.19
15 01 229 006 0000 62.00 0.00 62.00 $792.98
15 01 229 007 0000 33.53 0.00 33.53 $428.85
15 01 229 007 0000 482,800.00 0.00 482,800.00 $685.58
15 01 229 010 0000 669,700.00 0.00 669,700.00 $950.97
15 01 229 010 0000 50.00 0.00 50.00 $639.50
15 01 229 011 0000 566,900.00 0.00 566,900.00 $805.00
15 01 229 012 0000 1,083,300.00 0.00 1,083,300.00 $1,538.29
15 01 229 012 0000 67.25 0.00 67.25 $860.13
15 01 229 013 0000 182,000.00 0.00 182,000.00 $258.44
15 01 229 017 0000 573,100.00 0.00 573,100.00 $813.80
15 01 229 031 0000 3,694,000.00 0.00 3,694,000.00 $5,245.48
15 01 229 031 0000 107.50 0.00 107.50 $1,374.93
15 01 229 032 0000 18.30 0.00 18.30 $234.06
15 01 229 032 0000 291,700.00 0.00 291,700.00 $414.21
15 01 229 033 0000 330,400.00 0.00 330,400.00 $469.17
15 01 229 033 0000 20.92 0.00 20.92 $267.57
15 01 229 034 0000 16.75 0.00 16.75 $214.23
15 01 229 034 0000 730,300.00 0.00 730,300.00 $1,037.03
15 01 229 035 0000 589,735.50 0.00 589,735.50 $837.42
15 01 229 035 0000 19.67 0.00 19.67 $251.58
15 01 229 036 0000 19.67 0.00 19.67 $251.58
15 01 229 036 0000 499,900.00 0.00 499,900.00 $709.86
15 01 229 054 0000 1,320,300.00 0.00 1,320,300.00 $1,874.83
15 01 229 054 0000 144.00 0.00 144.00 $1,841.76
15 01 229 055 0000 144.00 0.00 144.00 $1,841.76
15 01 229 055 0000 25,106,700.00 0.00 25,106,700.00 $35,651.51
15 01 229 056 0000 3,482,700.00 0.00 3,482,700.00 $4,945.43
15 01 229 056 0000 117.50 0.00 117.50 $1,502.83
55 W 100 S SA-1184-18034
55 W 100 S SA-1184-18034
29 W 100 S SA-1184-18032
136 S MAIN ST SA-1184-18033
136 S MAIN ST SA-1184-18033
124 S MAIN ST SA-1184-18027
124 S MAIN ST SA-1184-18027
29 W 100 S SA-1184-18032
120 S MAIN ST SA-1184-18025
122 S MAIN ST SA-1184-18026
122 S MAIN ST SA-1184-18026
118 S MAIN ST SA-1184-18024
118 S MAIN ST SA-1184-18024
120 S MAIN ST SA-1184-18025
102 S MAIN ST SA-1184-18022
116 S MAIN ST SA-1184-18023
116 S MAIN ST SA-1184-18023
37 W 100 S SA-1184-18015
102 S MAIN ST SA-1184-18016
102 S MAIN ST SA-1184-18022
119 S WEST TEMPLE ST SA-1184-18013
123 S WEST TEMPLE ST SA-1184-18014
123 S WEST TEMPLE ST SA-1184-18014
33 W 100 S SA-1184-18011
115 S WEST TEMPLE ST SA-1184-18012
115 S WEST TEMPLE ST SA-1184-18012
37 W 100 S SA-1184-18010
37 W 100 S SA-1184-18010
33 W 100 S SA-1184-18011
79 W 100 S SA-1184-18007
67 W 100 S SA-1184-18008
67 W 100 S SA-1184-18008
68 S MAIN ST SA-1184-18005
68 S MAIN ST SA-1184-18006
79 W 100 S SA-1184-18007
68 S MAIN ST SA-1184-18003
68 S MAIN ST SA-1184-18004
Property Report7/25/2024 8:45:58 AM Distric DA, Extension CBIA-25, SAA 1184
15 01 229 059 0000 41.25 0.00 41.25 $527.59
15 01 229 059 0000 43,600.00 0.00 43,600.00 $61.91
15 01 229 060 0000 5,881,800.00 0.00 5,881,800.00 $8,352.16
15 01 229 060 0000 24.91 0.00 24.91 $318.60
15 01 229 061 0000 165.00 0.00 165.00 $2,110.35
15 01 229 061 0000 59,336,100.00 0.00 59,336,100.00 $84,257.26
15 01 229 062 0000 910,600.00 0.00 910,600.00 $1,293.05
15 01 229 062 0000 79.75 0.00 79.75 $1,020.00
15 01 229 063 0000 76.50 0.00 76.50 $978.44
15 01 229 063 0000 1,213,000.00 0.00 1,213,000.00 $1,722.46
15 01 229 068 0000 5,677,000.00 0.00 5,677,000.00 $8,061.34
15 01 229 068 0000 77.25 0.00 77.25 $988.03
15 01 229 070 0000 1,426,500.00 0.00 1,426,500.00 $2,025.63
15 01 229 071 0000 24,699,500.00 0.00 24,699,500.00 $35,073.29
15 01 229 074 0000 1,380,300.00 0.00 1,380,300.00 $1,960.03
15 01 229 077 0000 2,492,900.00 0.00 2,492,900.00 $3,539.92
15 01 229 079 0000 217,800.00 0.00 217,800.00 $309.28
15 01 251 003 0000 4,664,000.00 0.00 4,664,000.00 $6,622.88
15 01 251 003 0000 165.00 0.00 165.00 $2,110.35
15 01 251 004 0000 165.00 0.00 165.00 $2,110.35
15 01 251 004 0000 2,094,500.00 0.00 2,094,500.00 $2,974.19
15 01 252 001 0000 2,908,629.50 0.00 2,908,629.50 $4,130.25
15 01 252 001 0000 100.00 0.00 100.00 $1,279.00
15 01 252 005 0000 2,445,700.00 0.00 2,445,700.00 $3,472.89
15 01 252 005 0000 123.75 0.00 123.75 $1,582.76
15 01 254 026 0000 21,490,200.00 0.00 21,490,200.00 $30,516.08
15 01 254 027 0000 13,264,200.00 0.00 13,264,200.00 $18,835.16
15 01 256 001 0000 286,300.00 0.00 286,300.00 $406.55
15 01 256 002 0000 1,864,000.00 0.00 1,864,000.00 $2,646.88
15 01 256 002 0000 49.50 0.00 49.50 $633.11
15 01 257 006 0000 477,200.00 0.00 477,200.00 $677.62
15 01 257 010 0000 2,383,800.00 0.00 2,383,800.00 $3,385.00
15 01 257 010 0000 73.00 0.00 73.00 $933.67
15 01 257 011 0000 69.64 0.00 69.64 $890.70
15 01 257 011 0000 3,607,800.00 0.00 3,607,800.00 $5,123.08
15 01 257 012 0000 83.36 0.00 83.36 $1,066.17
15 01 257 012 0000 1,237,100.00 0.00 1,237,100.00 $1,756.68
254 S 200 W SA-1184-18110
