HomeMy WebLinkAbout04/27/2016 - Meeting Agenda
DEPARTMENT OF AIRPORTS
BOARD MEETING
27 April 2016
AGENDA
SALT LAKE CITY DEPARTMENT OF AIRPORTS
BOARD MEETING AGENDA
27 April 2016
8:00 A.M.
CONSENT AGENDA
A. Minutes of the 23 March 2016 Meeting
DISCUSSION ITEMS
B. Director’s Report – Maureen Riley, Executive Director, SLCDA
C. Terminal Redevelopment Program (TRP) Update – Mike Williams, TRP
Director, SLCDA
D. Terminal Redevelopment Program Budget and Plan of Finance – Ryan
Tesch, Finance Director, SLCDA
E. Transportation Security Administration Overview – Ron Malin, Federal
Security Director for Utah, Transportation Security Administration
INFORMATION ITEMS
A. Financial Report – February 2016
B. Air Traffic Statistics – February 2016
C. Comparison of On-Time Operations – January 2016
D. Construction Report – March 2016
E. Media Clippings – April 2016
The next meeting will be held on Wednesday, May 25, 2016, at 8:00 a.m. Meetings
are held in the Board Room located on the third level of the short-term parking garage.
People with disabilities may make requests for reasonable accommodations no later
than 48 hours in advance in order to attend this Airport Board Meeting.
Accommodations may include alternate formats, interpreters, and other auxiliary aids.
This is an accessible facility. For questions or additional information, please contact
LuJean Christensen at 801-575-2096.
DEPARTMENT OF AIRPORTS
BOARD MEETING
27 April 2016
MINUTES
SALT LAKE CITY DEPARTMENT OF AIRPORTS
MINUTES OF ADVISORY BOARD MEETING
23 March 2016
Members Present: Mickey Gallivan - Chair
Christine Botosan
Senator Karen Mayne
Larry Pinnock
Conference Call: JT Martin
Excused: Robert Bergman
Igor Best-Devereux
Natalie Gochnour
Mayor’s Office: Mayor Jacqueline M. Biskupski
City Council Office: James Rogers
Department of Airports: Maureen Riley, Executive Director
John Buckner, Director of Administration & Commercial Services
LuJean Christensen, Management Support Coordinator
Eddie Clayson, Director of Maintenance
Pete Higgins, Director of Operations
Marco Kunz, Attorney
Allen McCandless, Director of Planning
Kevin Robins, Director of Engineering
Dave Teggins, Operations Manager
Ryan Tesch, Director of Finance
Nancy Volmer, Director of Public Relations
Mike Williams, TRP Program Director
Chair Mickey Gallivan called the meeting to order at 8:01 a.m. and notified the Board that JT
Martin would be attending the meeting via conference call. Gallivan stated that the proposed
FY2017 Budget would require approval, which needed a quorum for a vote.
AGENDA
A. Minutes
The motion was made by Larry Pinnock and seconded by JT Martin to approve the minutes of
February 17, 2016 as modified. All votes were affirmative; motion passed.
Airport Advisory Board Meeting Minutes
23 March 2016
2
B. Director’s Report
Maureen Riley, Executive Director, updated the Airport Advisory Board regarding current
events.
Riley updated the Board on the effect the Transportation Network Companies (TNCs)
have had on ground transportation fares. Salt Lake City created two zones. The first
zone, from the airport to downtown, had the maximum base fare set at not to exceed $25.
The second zone, which was east of 500 East, had the maximum base fare set at not to
exceed $30. The data collection process revealed that the average fare for all ground
transportation providers for the period from September to February dropped. The overall
fare from the Airport to the City in September averaged $25.64. The overall fare from
the Airport to the City in February averaged $20.66. The average fares from the City to
the Airport have gone from $22.57, in September, to $20.86, in February. The data for
Uber show the average fare in October from the Airport to the City was $17.15 and
dropped to $12.14 in February.
Riley reported that during the ski season, the check points have seen growing congestion.
Expectations are the check points will continue being busy during the summer months.
During the peak periods queue lines have extended out the door. The Public Relations
Department will be working diligently to get the word out to arrive early to allow enough
time to process through the checkpoints. The Airport is about to enter into a solicitation
process to acquire queuing software that will notify passengers on the current wait times
in the checkpoint lines. The software will have a link to the Airports website and digital
displays located at the checkpoints.
Riley updated the Board on the budget calendar. The budget will be presented to the
Board today, where the Board will vote on whether to recommend it to the Mayor. The
next budget presentation would be to the airlines scheduled for tomorrow. The
following week the budget will be presented to the Mayor for review. The budget will be
presented to the City council on April 12th. City Council approves all the City budgets at
once and that is usually the end of June.
Pinnock wondered if the traditional cab companies were adapting to the changes in ground
transportation. Riley stated that if you look in our taxi queue, it used to be filled with the
traditional taxi cabs, but now the nontraditional taxis are increasing.
Discussion ensued on the evolutionary change in the ground transportation industry to the
industry and drivers and how they are adapting.
Gallivan welcomed Mayor Biskupski, Senator Karen Mayne and David Litvack. Mayor
Biskupski introduced David Litvack, Deputy Chief of Staff, stating that he is over policy. Patrick
Leary, Chief of Staff, is over operations for the City.
C. Airport Budget for FY2017
Ryan Tesch, Finance Director, gave a presentation on proposed FY2017 Budget to the Board
(presentation and budget proposal on file). Main points included were:
Budget goals and objectives
Airport Advisory Board Meeting Minutes
23 March 2016
3
Operating statement forecast
Operating revenues
Comparison of airline revenues
Airport use agreement
Concession revenues
Operating expenses including salaries and benefits
Capital equipment budget requests
CIP program and new projects
Terminal Redevelopment Program budget
Pinnock inquired what increased the operating expenses in 2017, and if that related to the
construction process. Tesch answered that the increase in passenger growth and the transition
during the construction process impacted the increase in operating expenses.
Christine Botosan questioned the increase in the operating statement forecast for FY2016 on the
PFCs for equipment. Tesch replied that the Airport applies and submits a PFC application on
selected equipment that is eligible for PFC reimbursement. It is very fluid from year to year
depending on the equipment need.
Botosan requested an explanation on why the number of enplaned passengers is declining.
Tesch replied that the forecast number is an estimate we receive directly from airlines and is
based on their forecasts. Riley answered that we rely on their estimate of passengers and will not
adjust that estimate because it affects the rates that they have to pay.
Gallivan inquired if there was as a comparison between airports across the country and the CPE
that could be provided. Riley stated that it was not provided as part of this presentation but can
be compiled and shared with the Board. A few examples are Denver is currently in the $12
range, Sacramento is in the $17 range and Miami is forecast to be in the $35 range. Salt Lake
City is considered very affordable.
Pinnock wondered if there are plans for a concierge section in the new parking structure. Riley
stated that the Airport is currently working on the designs for the parking garage. Currently, the
design has a premium parking area, spaces for electrically charged vehicles and spaces for
alternative fueled vehicles.
Botosan inquired about the eleven unfilled staff positions and the impact those unfilled positions
have on the existing employees. Riley answered that eleven unfilled positions is a normal
vacancy rate for the number of employees we have. The unfilled positions consist of vacancies
in the Control Center, Engineering, Finance and positions that have become open through
retirements and natural attrition.
Mayne questioned if we use the State standard for procurement. Tesch stated we follow State
and City procurement rules.
Pinnock inquired if a decision had been made on the possibility of the North Concourse being
built. Riley stated the decision may be made soon. The Airport would need airline approval for
the North Concourse project.
Airport Advisory Board Meeting Minutes
23 March 2016
4
The motion was made by Christine Botosan and seconded by Larry Pinnock to approve the
budget as presented, and approved the budget be forwarded to the Mayor for her subsequent
approval. All votes were affirmative; motion carried.
D. Terminal Redevelopment Program Update
Mike Williams, Terminal Redevelopment Program (TRP) Director, presented an update on the
TRP (presentation on file). Main points included were:
Rental car companies completed a phased move-in during the month of February and
facilities are in full operation. Existing rental car facilities are vacated and pre-
demolition activities are underway.
Fence and barrier installation were started to capture airside and landside work areas for
parking deck ramp and canopy area demolition.
Fence and barrier installation are underway to capture the airside area for the south
concourse west.
The Concourse E Holdroom partial demolition will begin in April.
Critical fuel line tie-in work at Gate D2 is underway and scheduled to be completed
March 25.
Park and Wait lot work is underway.
James Rogers inquired on how large the parking deck would be upon completion. Williams
responded that the parking deck would have 3,600 parking spaces and the current parking deck
has 1,800.
Gallivan wondered when construction on the new parking structure would start. Williams
answered that the construction will begin in early 2017.
E. Unmanned Aircraft System Update
Dave Teggins, Operations Manager, presented an update on unmanned aircraft systems (drones)
to Board members (presentation on file).
The presentation covered:
Difference between unmanned aircraft systems (UAS) and drones.
Certification of authority (COA)
UAS operating categories
Airport areas of responsibility
Airport response
Legislation regarding UAS and drones.
Riley stated that there was an incident in the trade news yesterday of a drone coming within 200
feet of an aircraft at LAX and asked if Teggins had more information to share. Teggins stated it
Airport Advisory Board Meeting Minutes
23 March 2016
5
was an A380 on approach and the drone came within 200 feet. The crew did notice it and did
have to take evasive maneuvers to avoid it.
Botosan inquired if studies had been done to determine the type of damage that would happen to
an airplane when struck by a drone. Teggins stated that studies are underway and the
manufacturers are completing their own destructive testing. Riley mentioned that from the
aviation perspective the main concern is if a drone impacts an engine.
The next Board meeting will be held the 27 April 2016.
Mickey Gallivan adjourned the meeting at 9:16 a.m.
___________________________ ________________________
Igor Best-Devereux, Chair Date
___________________________ _________________________
Jacqueline M. Biskupski, Mayor Date
DEPARTMENT OF AIRPORTS
BOARD MEETING
27 April 2016
DISCUSSION ITEMS
SALT LAKE CITY AIRPORT BOARD
AGENDA: DISCUSSION ITEM (B)
DATE: 27 April 2016
TO: Airport Board
FROM: Maureen Riley, Executive Director
SUBJECT: Executive Director’s Report
Maureen Riley will present a monthly informational report to the Board, including:
1. TRP progress
2. Ground transportation update
Other discussion items may include:
1. Concessions and rental cars
2. Airport safety and security
3. Airport facilities and operations
4. General aviation
5. Passenger and airport users
6. Environmental matters
7. Financial condition
8. Legislative issues
9. Airlines
10. Communications and marketing
SALT LAKE CITY AIRPORT BOARD
AGENDA: DISCUSSION ITEM (C)
DATE: 27 April 2016
TO: Airport Board
FROM: Maureen Riley, Executive Director
SUBJECT: Terminal Redevelopment Program Update
Mike Williams, Terminal Redevelopment Program (TRP) Director, will present an update on
the SLC Terminal Redevelopment Program (presentation on file).
Salt Lake City International Airport
SLC Terminal Redevelopment Program
1
Salt Lake City International Airport
Current Activities and Progress
Rental Car Facilities –QTA and RSS
– Received Certificate of Occupancy on 4/6/2016 Replacing the Temporary Certificate of
Occupancy Issued on 1/7/2016
– Target Completion of Close-out activities June 2016
CGMP# 4 –Landside and Airside Enabling
– Completed Environmental Clean-up of Existing Rental Car Buildings
– Submitted Building Environmental ‘all clear’ letter to Salt Lake City Building Services
– Demo of Existing Rental Car Facilities Start late April
– Critical Fuel Line tie-in work at Gate D2 completed on schedule 3/25/2016
– Partial Demolition of Concourse ‘E’ Holdroomarea preparatory work underway
– Fencing to Capture landside and Airside areas complete
Procurement
– Design Package 4/8 – Terminal/Gateway/South Concourse West bids received
– Issued Design Package 6 – Baggage Handling System bids received
– Approximate value of scopes of work in procurement phase $750 million to be awarded late
summer
Design
– Majority of Design on track to complete by mid-2016
2
Salt Lake City International Airport
Terminal Exit Bypass Road Construction
3
Salt Lake City International Airport
Terminal Exit Roadway Detour
4
Salt Lake City International Airport
Utility Work Prior to Terminal Exit Bypass
5
Salt Lake City International Airport
Pavement Demo and Fuel Line Tie-in
6
Salt Lake City International Airport
Pavement Demo for South Concourse West
7
Salt Lake City International Airport
Stockpile Area for Pavement Crushing for Reuse
8
Salt Lake City International Airport
Landside and Airside Enabling Early Activities
9
Salt Lake City International Airport
Capture Rental Car Site and Demo Prep
10
Salt Lake City International Airport
QTA and RSS Operation
11
Salt Lake City International Airport
Rental Car Temporary Employee Parking Lot
12
Salt Lake City International Airport
East Lift Station Near Parking Deck Entrance
13
Salt Lake City International Airport
Hydrant Fuel Pipe Installation
14
Salt Lake City International Airport
Preparing to Bore under IAB/Concourse ‘E’
15
Salt Lake City International Airport
Concourse ‘E’ Holdroom Partial Demo –April 2016
16
Salt Lake City International Airport
Park and Wait Lot Construction Area
17
Salt Lake City International Airport
Wright Brothers Drive Trade Parking Lot Planning
18
SALT LAKE CITY AIRPORT BOARD
AGENDA: DISCUSSION ITEM (D)
DATE: 27 April 2016
TO: Airport Board
FROM: Maureen Riley, Executive Director
SUBJECT: Terminal Redevelopment Program Budget and Plan of Finance
Ryan Tesch, Finance Director, will present to the Board Members the Terminal
Redevelopment Program (TRP) Budget and Plan of Finance.
TERMINAL REDEVELOPMENT PROGRAM (TRP)
PLAN OF FINANCE
April 27, 2016
1
Monthly Passenger Data Highlights Strong
Recent Growth Trends
•27 consecutive months of passenger growth
•2,175,000 additional passengers from the end of FY13
2
FY2013 FY2014 FY2015 FYTD 2016 FY2014 FY2015 FYTD 2016
Jul 1,883,854 1,880,769 1,997,348 2,079,472 0%6% 4%
Aug 1,909,541 1,908,888 1,970,050 2,056,642 0%3% 4%
Sep 1,595,747 1,656,003 1,725,791 1,796,587 4%4% 4%
Oct 1,663,450 1,683,900 1,794,068 1,896,520 1%7% 6%
Nov 1,515,366 1,481,177 1,592,154 1,685,386 -2%7% 6%
Dec 1,586,317 1,646,381 1,733,705 1,776,835 4% 5% 2%
Jan 1,519,458 1,551,976 1,697,029 1,738,852 2% 9% 2%
Feb 1,462,136 1,518,645 1,625,071 1,689,679 4% 7% 4%
Mar 1,799,126 1,860,617 1,965,365 3% 6%
Apr 1,626,335 1,735,995 1,768,003 7% 2%
May 1,688,211 1,757,118 1,825,059 4% 4%
Jun 1,834,090 1,904,143 1,980,529 4% 4%
20,083,631 20,585,612 21,674,172 14,719,973 2.50% 5.29% 4.14%
-
3,000,000
6,000,000
9,000,000
12,000,000
15,000,000
18,000,000
21,000,000
24,000,000
State of Utah SLC Airport
2015
Population
Equivalent of the Entire Population of Utah Traveled
Through the SLC Airport 7+ Times in CY 2015
3
60,000
Day
1,860,000
Month
22,150,000
Year
SLC Airport Passengers2015
Passengers
PFC Cash
$307 million
(13%)
Airport Cash
$650 million
(28%)
CFCs
$142 million
(6%)
Federal Grants
$207 million
(9%)
Revenue-
Supported
GARBs
$466 million
(20%)
PFC-Supported
GARBs
$547 million
(24%)
Overall Funding Plan for the TRP and CIP
(2014-2024)
4
Total Cost = $2.319 billion
Total
GARBs
Required
$1,013
million
(44%)
TRP Overview
(in millions)
5
Element Phase
Estimated
Cost
Start of
Construction
Estimated
Completion
Landside 1A $ 389 2014 2020
Power Plant(CUP) 1A 55 2016 2019
Terminal 1A 709 2016 2020
SouthConcourse West 1A 337 2016 2020
SouthConcourse East 1B 330 2020 2023
Total $ 1,821
TRP Budget Summary
(in millions)
6
Description
Total
Budget
Committed
toDate
Spent to
Date
Construction Costs $ 1,541 $ 195 $ 109
Other Costs:
Architect/Engineer 99 81 64
Program Management Team 71 20 17
Financial/Legal Consultants 15 8 6
Artwork 12 2 2
Owner Controlled Inspections 12 2 1
Misc. Other Costs 42 19 13
Owners Reserve 29 - -
Total $ 1,821 $ 326 $ 212
TRP Construction Costs - CGMP Plan
(in millions)
7
CGMP# Description Budget
1 Preconstruction Services $ 10
2 GeneralConditions 83
3 QTA/RSS/Utilities 94
4 EnablingWork for Terminal/SCW/Garage 73
5 Terminal/SCW/Gateway–Phase 1 243
6 Parking Garage/CUP/ Roadways 249
7 Baggage Handling System 117
8 Terminal/SCW/Gateway–Phase 2 386
9 SCW Apron Paving 40
10 South ConcourseEast 195
11 SCE Apron Paving 51
TOTAL CGMP Plan $ 1,541
Acronyms: CGMP –Component Guaranteed Maximum Price QTA –Quick Turn Around Facility
RSS –Rental Car Service Sites CUP –Central Utility Plant
SCW –South Concourse West SCE– South Concourse East
TRP Funding Summary
(in millions)
8
Description
Total
Budget
Committed to
Date
Spent to
Date
AirportCash $ 361 $ 155 $ 48
PFC 13 Paygo 47 47 47
PFC 13GARBS 19 19 19
CFC 142 106 99
PFC 16 Paygo 168 - -
PFC 16 GARBS 528 - -
GARBS 466 - -
AIP 52 - -
TSA 40 - -
Total $ 1,821 $ 326 $ 212
TRP Bond Plan of Finance
9
Total Bonds Required $1,013,000,000
Timing of Bond Issues
2017 $429 million
2018 $424 million
2020 $160 million
Assumed Interest Rates
2017 5.25%
2018 5.50%
2020 5.50%
Maturityof Bonds 30 years fromdate of issuance
Funding and Financial Forecast
10
2016 2017 2018 2019 2020 2021 2022 2023 2024
CPE
(Nominal)
$3.94 $4.16 $4.27 $4.32 $4.59 $5.54 $5.30 $6.14 $6.34
CPE
(FY13 $)
$3.61 $3.69 $3.68 $3.62 $3.73 $4.37 $4.07 $4.57 $4.58
Debt service
coverage
(DSCR)
N/A N/A N/A N/A 5.22 3.36 3.34 2.63 2.44
Surplus
(millions)
$151 $44 $46 $49 $55 $59 $62.4 $92 $126
Days-cash-
on-hand
732 300 300 300 300 300 300 370 448
Enplaned
passengers
(thousands)
10,854 10,991 11,214 11,442 11,675 11,850 12,027 12,208 12,391
SLC Airport’s CPE is Significantly Lower
Than Other Airports
$3.65
$6.81
$10.39 $11.60 $12.10
$14.19
$16.24
$25.70
$30.29
$2.95
$‐
$3.00
$6.00
$9.00
$12.00
$15.00
$18.00
$21.00
$24.00
$27.00
$30.00
$33.00
SLC MSP PDX LAS DEN LAX SFO JFK EWR
SLC
CPE
WITH
TRP
2015
CPE
$6.70
SLC - TRP CPE forecasted high through FY 2030 is $6.70
Source: Industry data for FY 2014 - 2015.
Cash Balances Have Been Accumulated Over
Time in Anticipation of TRP Funding Needs
12
Fund
Balance as of
3/31/2016
Unrestricted
SurplusFund $199 million
Investments $45 million
Restricted
CFC Fund $9 million
PFCFund $112 million
O&M Reserve $16 million
R&RReserve $5million
Total $386 million
Total Currently
Available for TRP
$365 million
Approximately $212 million of pay-as-you-go funds spent to-date on TRP
PFC and CFC Revenue Streams Support
Ongoing and Future Projects
•Passenger Facility Charges (PFC)
– Approximately $40 million in annual collections
– Used to fund various airfield and terminal projects
– A portion of future collections expected to pay PFC-eligible TRP
debt service
– PFC #16 –was approved for $1.3 billion for TRP
•Customer Facility Charges (CFC)
– Approximately $14 million in annual collections
– $5.00 per transaction day, up to 12 days
– Used to pay capital costs of TRP rental car projects
13
The Airport is Extremely Well-Positioned to Undertake
the Financings for its Major Capital Program
14
The Airport has a
Monopoly on Air Travel in
the Region
• Only major airport in the State of Utah
• Primary air trade area with over 2.9 million people, with healthy
demographic and employment trends
• Closest major airports are over 400 miles away
Very Strong Management
of the Airport and the
Capital Program
• Experienced airport senior management
• Well-qualified team has been assembled for the capital program
Solid Activity Profile • Over 10million enplanements (about 55% O&D)
• Important strategic role in Delta’s system
Thoughtfully-Developed
Capital Program
• Development of alternatives analyzedextensivelywith Delta
• Initial focus is on landside facilities
• Phased construction approach with certain key decision points
UnusuallyStrong Airline
Relationships
• New airline agreementhas been executed
• Approved full $1.8 billion terminal redevelopment program
• Agreement defines role of airline representative during construction of
the program
ExtremelyStrong
Financial Position
• Very low CPE, with no debt currently outstanding
• $400 million of cashavailable to fund initial portions of the program
• Less than 50% of the overall program will be funded with debt
• Financial projections for the Airport’s financings will be unusually strong
SALT LAKE CITY AIRPORT BOARD
AGENDA: DISCUSSION ITEM (E)
DATE: 27 April 2016
TO: Airport Board
FROM: Maureen Riley, Executive Director
SUBJECT: Transportation Security Administration Overview
Ron Malin, Federal Security Director for Utah, Transportation Security Administration
(TSA), will present a brief overview of the TSA procedures and checkpoint anomalies.
DEPARTMENT OF AIRPORTS
BOARD MEETING
27 April 2016
INFORMATIONAL ITEMS
February 29,2016 2015
ASSETS
Current Assets
Cash and cash equivalents
Unrestricted 10,000,000$ 10,000,000$
Designated for future development 193,656,098 168,294,901
Airline and rental fees receivable 16,905,889 16,778,425
Other current assets 3,881,713 4,820,544
Total current assets 224,443,700 199,893,869
Noncurrent Assets
Restricted cash and cash equivalents
Construction projects 107,943,504 105,475,013
Customer facility charges 8,109,108 49,859,122
Operation and maintenance reserve fund 15,669,933 15,157,717
Renewal and replacement reserve fund 5,000,000 5,000,000
Noncurrent investments 44,950,842 54,696,610
Total noncurrent assets and investments 181,673,387 230,188,462
Capital assets
Land 99,156,549 93,005,224
Building and improvements 1,177,910,127 1,178,158,727
Equipment 133,821,404 130,771,810
Construction in progress 279,376,344 163,124,806
Total capital assets - at cost 1,690,264,423 1,565,060,567
Less accumulated depreciation 858,586,649 823,920,255
Net capital assets 831,677,774 741,140,312
Other assets
Other receivables 934,226 794,908
Other long-term assets 91,574 134,411
Total other assets 1,025,800 929,319
Total noncurrent assets 1,014,376,962 972,258,094
Total Assets 1,238,820,662 1,172,151,964
Deferred Outflows of Resources
Pensions 3,566,982 -
Total assets and deferred ouflows of resources 1,242,387,644$ 1,172,151,964$
Statements of Net Position
(An Enterprise Fund of Salt Lake City Corporation)
SALT LAKE CITY DEPARTMENT OF AIRPORTS
February 29,2016 2015
LIABILITIES
Current Liabilities
Accounts payable 6,756,257$ 6,219,791$
Accrued compensation 1,123,641 854,176
Net OPEB obligation 235,690 -
Other accrued liabilities 4,397,691 2,454,260
Deposits and advance rentals 4,021,640 3,728,910
Total current liabilities 16,534,919 13,257,137
Noncurrent Liabilities
Noncurrent compensation liability 3,682,739 3,748,161
Net OPEB obligation - 8,448,000
Net pension liability 20,232,458 -
Pollution remediation liability 182,460 85,396
Other long-term liabilities 3,402,070 1,432,554
Total noncurrent liabilities 27,499,728 13,714,110
Total Liabilities 44,034,646 26,971,247
Deferred Inflows of Resources
Pensions 2,128,856 -
NET POSITION
Restricted for construction projects 107,943,504 105,475,013
Restricted for customer facility charges 8,109,108 49,859,122
Restricted for operation and maintenance reserve fund 15,669,933 15,157,717
Restricted for renewal and replacement reserve fund 5,000,000 5,000,000
Total Restricted 136,722,545 175,491,853
Net investment in capital assets 831,677,774 741,140,312
Unrestricted 227,823,823 228,548,552
Net Position 1,196,224,142$ 1,145,180,717$
Statements of Net Position
(An Enterprise Fund of Salt Lake City Corporation)
SALT LAKE CITY DEPARTMENT OF AIRPORTS
for the eight month period ended February 29,2016 2015
Operating Revenues
Airfield 20,503,776$ 20,072,506$
Terminals 33,926,197 32,577,578
Landside 37,372,891 34,205,422
Auxiliary airports 557,054 600,134
General aviation 1,394,061 1,468,800
Support areas 4,719,402 5,160,815
Other 1,364,009 1,644,490
Operating revenues 99,837,389 95,729,745
Less airline revenue sharing (6,333,808) (6,061,884)
Total operating revenues 93,503,581 89,667,861
Operating Expenses
Airfield 18,875,873 16,530,734
Terminals 24,480,129 24,415,457
Landside 7,671,944 7,699,696
Auxiliary airports 1,009,676 1,022,249
General aviation 707,188 733,469
Support areas 786,058 691,118
Roads and grounds 4,747,992 4,181,933
Other 1,736,630 1,536,028
Total operating expenses before depreciation 60,015,489 56,810,681
Operating Income Before Depreciation 33,488,092 32,857,179
Depreciation Expense 41,270,584 40,432,070
Operating Loss (7,782,492) (7,574,891)
Non-Operating Revenues (Expenses)
Passenger facility charges 27,406,694 26,485,813
Customer facility charges 10,284,625 10,242,350
Gain (Loss) on disposition of property and equipment 282,153 87,780
Interest income 1,273,108 1,166,093
Net non-operating income (expense)39,246,579 37,982,036
Capital Contributions
Contributions and grants, principally Airport Improvement Program 6,779,209 5,083,146
State grants - 21,541
Total capital contributions 6,779,209 5,104,687
Net Position
Increase in net position 38,243,296 35,511,832
Net Position, beginning of period 1,157,981,328 1,109,668,886
SALT LAKE CITY DEPARTMENT OF AIRPORTS
(An Enterprise fund of Salt Lake City Corporation)
Statements of Revenues, Expenses, and Changes in Fund Net Position
JULY - FEB 2016 JULY - FEB 2016 PERCENT
ACTUALS BUDGET CHANGE
Revenues:
Landing Fees 17,367,977$ 16,611,900$ 756,077$ 4.6%
Fuel Farm 352,059 352,000 59 0.0%
Aircraft Remain Overnight Fees 164,650 130,600 34,050 26.1%
Cargo Bldg. & Ramp Use Fee 1,068,431 1,077,900 (9,469)-0.9%
Security Charges to TSA 162,581 210,800 (48,219)-22.9%
Extraordinary Service Charges 78,701 88,200 (9,499)-10.8%
Passenger Loading Bridges 1,314,190 1,098,300 215,890 19.7%
Tenant Telephone Fees 238,319 235,600 2,719 1.2%
Terminal Rents 20,154,998 19,640,100 514,898 2.6%
Executive Terminal 32,738 50,300 (17,562)-34.9%
General Aviation Hangars 745,968 764,000 (18,032)-2.4%
FBO Hangars/Fuel Oil Royalty 370,887 355,400 15,487 4.4%
Flight Kitchens 905,541 779,700 125,841 16.1%
Other Buildings & Office Space 3,566,063 3,637,700 (71,637)-2.0%
Food Service & Vending 6,588,210 6,404,100 184,110 2.9%
News/Gift Shop 3,645,387 3,514,400 130,987 3.7%
Car Rental 14,037,323 13,745,600 291,723 2.1%
Leased Site Areas 1,304,021 1,555,400 (251,379)-16.2%
Auto Parking/Ground Transportation 23,335,376 22,329,100 1,006,276 4.5%
Advertising 789,203 607,500 181,703 29.9%
State Aviation Fuel Tax 1,847,803 1,703,100 144,703 8.5%
Military 70,782 91,200 (20,418)-22.4%
Glycol Recycling Sales 228,727 384,600 (155,873) -40.5%
ARFF Training 487,309 330,900 156,409 47.3%
Other 980,141 752,900 227,241 30.2%
Less: Airline Revenue Sharing (6,333,808) (6,667,500) 333,692 -5.00%
Total Operating Revenues 93,503,581 89,783,800 3,719,781 4.1%
Expenses:
Salary & Wages 21,746,978 21,804,630 57,652 0.3%
Employee Benefits 9,925,198 10,312,086 386,888 3.8%
Maintenance Supplies 5,628,336 5,351,939 (276,397)-5.2%
Automotive Supplies 1,232,490 1,463,800 231,310 15.8%
Other Supplies 810,688 1,139,464 328,776 28.9%
Insurance Premiums 673,844 1,877,000 1,203,156 64.1%
Janitorial Service 4,408,123 4,553,600 145,477 3.2%
Maintenance Contracts 1,083,835 1,091,600 7,765 0.7%
Other Contractual Services 2,556,732 2,354,991 (201,741)-8.6%
Professional & Tech Service 3,274,206 3,896,300 622,094 16.0%
