014 of 2016 - Amending the zoning map pertaining to multiple parcels situated in an area bounded by 1300 South and 0 16-1
P 16-7
SALT LAKE CITY ORDINANCE
No. 14 of 2016
(Amending the zoning map pertaining to multiple parcels situated in an area bounded by
1300 South and 2100 South Streets and Main and 200 West Streets
to rezone certain parcels from RMF-35 Moderate Density Multi-Family Residential District to
R-1/5,000 Single-Family Residential District,and
amending the Central Community Master Plan Future Land Use Map)
An ordinance amending the zoning map pertaining to multiple parcels situated in an area
bounded by 1300 South and 2100 South Streets and Main and 200 West Streets to rezone certain
parcels from RMF-35 Moderate Density Multi-Family Residential District to R-1/5,000 Single-
Family Residential District pursuant to Petition No.PLNPCM2013-00899,and amending the
Central Community Master Plan Future Land Use Map pursuant to Petition No.PLNPCM2013-
00900.
WHEREAS,the Salt Lake City Planning Commission held a public hearing on July 29,
2015 on an application submitted by the Salt Lake City Council("Applicant")to rezone multiple
parcels situated in an area bounded by 1300 South and 2100 South Streets and Main and 200
West Streets from RMF-35 Moderate Density Multi-Family Residential District to R-1/5,000
Single-Family Residential District pursuant to Petition No.PLNPCM2013-00899,and to amend
the Central Community Master Plan Future Land Use Map with respect to those parcels from
Medium Density Residential to Low Density Residential pursuant to Petition No.
PLNPCM2013-00900:and
WHEREAS,at its July 29,2015 meeting,the planning commission voted in favor of
forwarding a positive recommendation to the Salt Lake City Council on said applications;and
WHEREAS,after a public hearing on this matter the city council has determined that
adopting this ordinance is in the city's best interests.
NOW,THEREFORE,be it ordained by the City Council of Salt Lake City,Utah:
SECTION 1. Amending the Zoning Map. The Salt Lake City zoning map,as adopted
by the Salt Lake City Code,relating to the fixing of boundaries and zoning districts,shall be and
hereby is amended to reflect that the parcels identified on Exhibit"A"attached hereto shall be
and hereby are rezoned from RMF-35 Moderate Density Multi-Family Residential District to R-
1/5,000.
SECTION 2. Amending the Central Community Master Plan. The Future Land Use
Map of the Central Community Master Plan shall be and hereby is amended to change the future
land use designation of the parcels identified in Exhibit"A"from Medium Density Residential to
Low Density Residential as depicted on Exhibit"B"attached hereto.
SECTION 3. Effective Date. This ordinance shall become effective on the date of its
first publication.
Passed by the City Council of Salt Lake City,Utah,this 26 day of April ,
2016.
CH RPERSON
ATTEST AND.CO ��jE�R/SIGN:
CITY RECORDER
Transmitted to Mayor on April 28, 2016
Mayor's Action: l>` Approved. Vetoed.nn
AY
' C;((-41(6*(1
CITY RECORDER ' ...........
_ � APPROVED AS TO FORM
IV/ .A�, Salt Lake Ci y Attomey's Office
(SEAL) % .S
s *: k-.,.���,rl ; Date: � �5,��.6
Bill No. 14 of 2016. p �t 1* —
By:
Published:May 5, 2016 'N� p 'v Pa C.Nielson, Ciry AHorney
HB ATTY-N48642-v2-Ordinance_amending_zoning_and_\' .F'B\QP/S
EXHIBIT "A"
Parcel Map and Table
PARCEL MAP
' Ill •Jr 'q-,• '' '.III II— I, .N'
—t;- - --
.. i rii ,• ,,a ii 1 rid i, X.,c -11 r .,▪ - ^ V
1 ,
4� r. ,
ex 1 NI
�.1►'r ._ •rss�ut1 Twn
am ,
,.'.µ iin Fw '.,III I ,1:1�111
x"�^ Merrimac Ave"- -
jag.'
�, 'I r r 1'i�E
1. ?to qua' a
11 TiLitim
mwe�iti
li +tom me,
a,a. -
y • ,,wlc,w i, . S
r-� Andre. .r. - n -
7 "17iUiCniziAve" Bryan
1-- HarrisrAr. 1 Wood
t'sv•rsi a. .a..r,
�AM; erb .et.Ma➢6 eelr r`Ave
✓ .nra' -aunma aaai sl
1 rnx:'�„„,M1,w6n nerr Kerr. rareP.
_._.
vra• _• at .row ar
I yr•la o `
g �b � ao. T _ U �,N�ul p
u ��bZoolS'� _ m
12 I��IASqR ,dry u��•a ` '' L
MiI t lax aVr.atglt '
r fil. „, :=NW um moll..
ri =�
I ii MI� it s C
�Srar'6.1.11
ii 1. 71 •,aea�r islet FM 1 •
F_ rir�/1 J t' ' '
Qa�a tte.Boulevard a
i 1144:9 L. rde s
* 6iiiiesarst • -a I? .
Ys
I- ton.Avear- • J
►ti@ilik 11tinkFl+lam :.
Hidden Ylla d. ���
2 lE�\i I! 1
�y � l;roveoAve� :,,,
10F11$1d35n lIrUiPOVINIV., : >ir
,i•1 111 H+�leklyAr� ; ,iv
' I11111111 'i:.; .•. a,
' t a 1
lr ,".;"A 4UUI1P1, rlil te-,2 -i r
I Westw)oodrAve Z"I rifi.44 a : I. ,"'
r • liii
l .fir VJi M.4
111115!"5 '111 :ElE,
- __ .- 2roois, • • -,_
i Arai ' .r •,__ t-r
Legend
1 Study Boundary Rezone Parcels
PARCEL TABLE
LINE PROPERTY ADDRESS PARCEL IDENTIFICATION _ CURRENT ZONE PROPOSED ZONE
1 1401 S West Temple St 15132300090000 RMF-35 R-1/5,000
2 1409 S West Temple St 15132300100000 RMF-35 R-1/5,000
3 1417 S West Temple St 15132300110000 RMF-35 R-1/5,000
4 1421 S West Temple St 15132300120000 RMF-35 R-1/5,000
5 1429 S West Temple St 15132300130000 RMF-35 R-1/5,000
6 1447 S West Temple St 15132330010000 RMF-35 R-1/5,000
7 1451 S West Temple St 15132330120000 RMF-35 R-1/5,000
8 1455 S West Temple St 15132330020000 RMF-35 R-1/5,000
9 1461 S West Temple St 15132330030000 RMF-35 R-1/5,000
10 1469 S West Temple St 15132330040000 RMF-35 R-1/5,000
11 1475 S West Temple St 15132330050000 RMF-35 R-1/5,000
12 1478 S West Temple St 15132320120000 RMF-35 R-1/5,000
13 1481 S West Temple St 15132330060000 RMF-35 R-1/5,000
14 1487 S West Temple St 15132330070000 RMF-35 R-1/5,000
15 1488 S West Temple St 15132320130000 RMF-35 R-1/5,000
16 1493 S West Temple St 15132330080000 RMF-35 R-1/5,000
17 1496 S West Temple St 15132320140000 RMF-35 R-1/5,000
18 1497 S West Temple St 15132330260000 RMF-35 R-1/5,000
19 1500 S West Temple St 15132320150000 RMF-35 R-1/5,000
20 1501 S West Temple St 15132330250000 RMF-35 R-1/5,000
21 1502 S West Temple St 15132320160000 RMF-35 R-1/5,000
22 1517 S West Temple St 15132770010000 RMF-35 R-1/5,000
23 1521 S West Temple St 15132770220000 RMF-35 R-1/5,000
24 1523 S West Temple St 15132770230000 RMF-35 R-1/5,000
25 1525 S West Temple St 15132770030000 RMF-35 R-1/5,000
26 1531 S West Temple St 15132770040000 RMF-35 R-1/5,000
27 1535 S West Temple St 15132770050000 RMF-35 R-1/5,000
28 1541 S West Temple St 15132770060000 RMF-35 R-1/5,000
29 1545 S West Temple St 15132770070000 RMF-35 R-1/5,000
30 1549 S West Temple St 15132770080000 RMF-35 R-1/5,000
31 1553 S West Temple St 15132770090000 RMF-35 R-1/5,000
32 1563 S West Temple St 15132790010000 RMF-35 R-1/5,000
33 1569 S West Temple St 15132790020000 RMF-35 R-1/5,000
34 1573 S West Temple St 15132790030000 RMF-35 R-1/5,000
35 1583 S West Temple St 15132810010000 RMF-35 R-1/5,000
36 1588 S West Temple St 15132800230000 RMF-35 R-1/5,000
37 1592 S West Temple St 15132800240000 RMF-35 R-1/5,000
38 1593 S West Temple St 15132810020000 RMF-35 R-1/5,000
39 1596 S West Temple St 15132800120000 RMF-35 R-1/5,000
40 1599 S West Temple St 15132810030000 RMF-35 R-1/5,000
41 1602 S West Temple St 15132800130000 RMF-35 R-1/5,000
42 1607 S West Temple St 15132810040000 RMF-35 R-1/5,000
43 1610 S West Temple St 15132800140000 RMF-35 R-1/5,000
44 1611 S West Temple St 15132810050000 RMF-35 R-1/5,000
45 1612 S West Temple St 15132800150000 RMF-35 R-1/5,000
46 1617 S West Temple St 15132810060000 RMF-35 R-1/5,000
47 1621 S West Temple St 15132810070000 RMF-35 R-1/5,000
48 1622 S West Temple St 15132800170000 RMF-35 R-1/5,000
49 1625 S West Temple St 15132810080000 RMF-35 R-1/5,000
50 1628 S West Temple St 15132800180000 RMF-35 R-1/5,000
51 1631 S West Temple St 15132810090000 RMF-35 R-1/5.000
LINE PROPERTY ADDRESS PARCEL IDENTIFICATION CURRENT ZONE PROPOSED ZONE
52 1634 S West Temple St 15132800190000 RMF-35 R-1/5,000
53 1720 S West Temple St 15134270060000 RMF-35 R-1/5,000
54 1734 S West Temple St 15134270070000 RMF-35 R-1/5,000
55 1738 S West Temple St 15134300160000 RMF-35 R-1/5,000
56 1746 S West Temple St 15134300170000 RMF-35 R-1/5,000
57 1758 S West Temple St 15134300190000 RMF-35 R-1/5,000
58 1760 S West Temple St 15134300200000 RMF-35 R-1/5,000
59 1876 S West Temple St 15134760170000 RMF-35 R-1/5,000
60 1888 S West Temple St 15134760190000 RMF-35 R-1/5,000
61 1381 S Richards St 15132310070000 RMF-35 R-1/5,000
62 1388 S Richards St 15132300220000 RMF-35 R-1/5,000
63 1395 S Richards St 15132310080000 RMF-35 R-1/5,000
64 1396 S Richards St 15132300230000 RMF-35 R-1/5,000
65 1399 S Richards St 15132310090000 RMF-35 R-1/5,000
66 1400 S Richards St 15132300240000 RMF-35 R-1/5,000
67 1401 S Richards St 15132310100000 RMF-35 R-1/5,000
68 1404 S Richards St 15132300250000 RMF-35 R-1/5,000
69 1407 S Richards St 15132310110000 RMF-35 R-1/5,000
70 1411 S Richards St 15132310120000 RMF-35 R-1/5,000
71 1414 S Richards St 15132300260000 RMF-35 R-1/5,000
72 1415 S Richards St 15132310130000 RMF-35 R-1/5,000
73 1418 S Richards St 15132300270000 RMF-35 R-1/5,000
74 1422 S Richards St 15132300280000 RMF-35 R-1/5,000
75 1431 S Richards St 15132340010000 RMF-35 R-1/5,000
76 1449 S Richards St 15132340020000 RMF-35 R-1/5,000
77 1454 S Richards St 15132330140000 RMF-35 R-1/5,000
78 1455 S Richards St 15132340030000 RMF-35 R-1/5,000
79 1460 S Richards St 15132330150000 RMF-35 R-1/5,000
80 1463 S Richards St 15132340040000 RMF-35 R-1/5,000
81 1470 S Richards St 15132330160000 RMF-35 R-1/5,000
82 1471 S Richards St 15132340050000 RMF-35 R-1/5,000
83 1475 S Richards St 15132340060000 RMF-35 R-1/5,000
84 1476 S Richards St 15132330170000 RMF-35 R-1/5,000
85 1481 S Richards St 15132340070000 RMF-35 R-1/5,000
86 1482 S Richards St 15132330180000 RMF-35 R-1/5,000
87 1487 S Richards St 15132340080000 RMF-35 R-1/5,000
88 1490 S Richards St 15132330190000 RMF-35 R-1/5,000
89 1491 S Richards St 15132340090000 RMF-35 R-1/5,000
90 1494 S Richards St 15132330200000 RMF-35 R-1/5,000
91 1499 S Richards St 15132340100000 RMF-35 R-1/5,000
92 1500 S Richards St 15132330290000 RMF-35 R-1/5,000
93 1515 S Richards St 15132780200000 RMF-35 R-1/5,000
94 1582 S Richards St 15132810110000 RMF-35 R-1/5,000
95 1592 S Richards St 15132810120000 RMF-35 R-1/5,000
96 1596 S Richards St 15132810130000 RMF-35 R-1/5,000
97 1597 S Richards St 15132820020000 RMF-35 R-1/5,000
98 1598 S Richards St 15132810140000 RMF-35 R-1/5,000
99 1603 S Richards St 15132820030000 RMF-35 R-1/5,000
100 1611 S Richards St 15132820040000 RMF-35 R-1/5,000
101 1612 S Richards St 15132810150000 RMF-35 R-1/5,000
102 1618 S Richards St 15132810160000 RMF-35 R-1/5,000
103 1619 S Richards St 15132820050000 RMF-35 R-1/5,000
104 1622 S Richards St 15132810170000 RMF-35 R-1/5,000
LINE PROPERTY ADDRESS PARCEL IDENTIFICATION CURRENT ZONE PROPOSED ZONE
105 1625 S Richards St 15132820060000 RMF-35 R-1/5,000
106 1626 S Richards St 15132810180000 RMF-35 R-1/5,000
107 1629 S Richards St 15132820070000 RMF-35 R-1/5,000
108 1632 S Richards St 15132810190000 RMF-35 R-115,000
109 24 W Merrimac Ave 15132310360000 RMF-35 R-1/5,000
110 26 W Merrimac Ave 15132310350000 RMF-35 R-1/5,000
111 28 W Merrimac Ave 15132310340000 RMF-35 R-1/5,000
112 30 W Merrimac Ave 15132310330000 RMF-35 R-1/5,000
113 32 W Merrimac Ave 15132310320000 RMF-35 R-1/5,000
114 50 W Merrimac Ave 15132300290000 RMF-35 R-1/5,000
115 62 W Merrimac Ave 15132300150000 RMF-35 R-1/5,000
116 65 W Merrimac Ave 15132330130000 RMF-35 R-1/5,000
117 68 W Merrimac Ave 15132300140000 RMF-35 R-1/5,000
118 64 W Andrew Ave 15132330280000 RMF-35 R-1/5,000
119 68 W Andrew Ave 15132330270000 RMF-35 R-1/5,000
120 69 W Andrew Ave 15132770100000 RMF-35 R-1/5,000
121 17 W Van Buren Ave 15132790150000 RMF-35 R-1/5,000
122 18 W Van Buren Ave 15132780100000 RMF-35 R-1/5,000
123 22 W Van Buren Ave 15132780090000 RMF-35 R-1/5,000
124 23 W Van Buren Ave 15132790140000 RMF-35 R-1/5,000
125 27 W Van Buren Ave 15132790130000 RMF-35 R-1/5,000
126 28 W Van Buren Ave 15132780080000 RMF-35 R-1/5,000
127 31 W Van Buren Ave 15132790120000 RMF-35 R-1/5,000
128 32 W Van Buren Ave 15132780070000 RMF-35 R-1/5,000
129 35 W Van Buren Ave 15132790110000 RMF-35 R-1/5,000
130 36 W Van Buren Ave 15132780060000 RMF-35 R-1/5,000
131 41 W Van Buren Ave 15132790100000 RMF-35 R-1/5,000
132 42 W Van Buren Ave 15132770190000 RMF-35 R-1/5,000
133 45 W Van Buren Ave 15132790090000 RMF-35 R-1/5,000
134 46 W Van Buren Ave 15132770180000 RMF-35 R-1/5,000
135 49 W Van Buren Ave 15132790080000 RMF-35 R-1/5,000
136 50 W Van Buren Ave 15132770170000 RMF-35 R-1/5,000
137 55 W Van Buren Ave 15132790070000 RMF-35 R-1/5,000
138 56 W Van Buren Ave 15132770160000 RMF-35 R-1/5,000
139 57 W Van Buren Ave 15132790060000 RMF-35 R-1/5,000
140 60 W Van Buren Ave 15132770150000 RMF-35 R-1/5,000
141 64 W Van Buren Ave 15132770140000 RMF-35 R-1/5,000
142 65 W Van Buren Ave 15132790050000 RMF-35 R-1/5,000
143 69 W Van Buren Ave 15132790040000 RMF-35 R-1/5,000
144 70 W Van Buren Ave 15132770130000 RMF-35 R-1/5,000
145 1605 S Jefferson St 15132800030000 RMF-35 R-1/5,000
146 1607 S Jefferson St 15132800040000 RMF-35 R-1/5,000
147 1612 S Jefferson St 15132580070000 RMF-35 R-1/5,000
148 1615 S Jefferson St 15132800050000 RMF-35 R-1/5,000
149 1618 S Jefferson St 15132580080000 RMF-35 R-1/5,000
150 1619 S Jefferson St 15132800060000 RMF-35 R-1/5,000
151 1622 S Jefferson St 15132580140000 RMF-35 R-1/5,000
152 1629 S Jefferson St 15132800070000 RMF-35 R-1/5,000
153 1636 S Jefferson St 15132580110000 RMF-35 R-1/5,000
154 1638 S Jefferson St 15132580120000 RMF-35 R-1/5,000
155 1639 S Jefferson St 15132800080000 RMF-35 R-1/5,000
EXHIBIT "B"
Future Land Use Map Amendment
Future Land Use Map Amendment
j , ,
j ' ■ I_ . . -'b i1 . 1 .II 1I1 111C •=I '
■ s
i I ip— I
gilia I !,-
i J _Harrisongvo_ 5I a
it
i @ ill ; IbannarlIF
w : I =.
�i now, r . IW
i 2 Q • S
3
�• iiiiiii �; ogoi 9111 — I��2=IY a
-^rri, a •vo Ck eIand'Ave
OEM= •
+r Whitney/Ave ' 1 `1 yr�J—.•'� ■
CCii L11■ NhAve 1� —,8 •
� l '!
Q 1111111111==
1�1111�151sfo� --`IMIN
■= Y� 11111111=; 1111�.Ill
+ REfoiAVe �Andrew,Ave� 1 -'<eosinginn•Ave'_; -' -
r_ANN=1' IM tAve ��i� `�11 =� �Yo� �1�11�t 111-111
n•Buron•Ave •—
1,[4 t ' 1111111 11111
Van Buren Ave ' Brya Ave _
4 ' EA11�11111= k—
Harris•Ave— ( +/ : wood Ave
�� 1�l111 C -l- — —
'n = , I 1 ,,, 1 I �— —
1111
Ilkil�w,� aII; a 8 . �� 630 S
G ` _ Er1111111.11111111%... _ a 1 III t II• �y,' 1111 IN. RIM M Ili 111111.!1ii'
i ��• 't ll IIIIM"IIIIr91111 1i 1 Illli = T1�Y ■r IMI IMM ���__��.�
ii
_ t Jefferson Cir W 1 E ' _ = E
1.
Igl t[ 1 I
BouleJGasStrd it Ave�
a Ownmgton Ave mil..-111-41,-; ie.
it
,eso, — Vend,roway --1 ■Y1111111I11ii11 Milli'
Garfield Ave
III •— — �TPI
�) :---- I�IIIIIIII �III IIIII— ..=e='1W ��
I. -' .�o . Garfield Ave•
8 �Y9�pN ,111111=
. MB •NNW ME • �W■w r111111nomons
MI 111111Y _
—.GroveAves11111111117 111111M . e amona Ave_=
�� —HartwelPAvew ,
HartwellAve -i- Oil — _ IIIII= , 1w od A eewood Ave • ft
�� Ai� .�1111=1Hl�lyllll,.
I �:WIIIIIII _
11/ II
— F o C4mi=
1 , �1 r11&lIIlI M
/// r.
^_ 2100 S a
1
Legend
R
' I Study Boundary Low Density Residential(1-15 dwelling units/acre)
Subject Parcels High Mixed Use(50 or more dwelling units/acre)
Central Community Future Land Use Medium Residential/Mixed Use(10-50 dwelling units/acre)
i Community Commercial 'M Residential/Office Mixed Use
• Neighborhood Commercial Institutional/Public _
Regional Commercial [ / Medium Density Transit Oriented Development(10-50 dwelling units/acre)
High Density Residential(50 or more dwelling units/acre) High Density Transit Oriented Development(50 or more dwelling units/acre)
High Medium Density Residential(30-50 dwelling units/acre) Open Space
1
I Medium Density Residential(15-30 dwelling units/acre) To be determined(currently adjacent zoning)