031 of 2009 - adopting a rate of tax levy for fiscal year 2009-2010 0 09-1
B 09-6
SALT LAKE CITY ORDINANCE
No. 31 of 2009
(Adopting the proposed rate of tax levy upon all
real and personal property within Salt Lake City,
made taxable by law for fiscal year 2009-2010)
AN ORDINANCE ADOPTING THE PROPOSED RATE OF TAX LEVY UPON
ALL REAL AND PERSONAL PROPERTY WITHIN SALT LAKE CITY MADE
TAXABLE BY LAW FOR FISCAL YEAR 2009-2010.
Be it ordained by the City Council of Salt Lake City:
PREAMBLE
Chapter 2, Title 59 of the Utah Code states that the governing body of each city
shall, by ordinance or resolution, adopt a proposed tax levy or, if the tax rate is not more
than the certified tax rate, a final tax levy on the real and personal property for various
municipal purposes. Chapter 2, Title 59, of the Utah Code provides for certain notice and
hearing requirements if the proposed tax rate exceeds the certified tax rate. In that event,
the proposed tax rate does not become final unless approved by resolution of the City
Council following such notice and public hearing. It is the intent of Salt Lake City to
comply with the mandate of the Utah Legislature, but reserve in itself the power to amend
the tax rates set herein to guarantee, after final appraisal figures have been determined,
that it neither exceeds nor falls short in raising the amount required for its governmental
operations and in exercising its taxing authority granted by the Legislature.
It is the intent of Salt Lake City to adopt a total tax rate for the general fund that
will raise $62,790,807, including $952,419 in new growth property tax revenue based on
information provided by the Salt Lake County Auditor on June 9, 2009 (Exhibit A hereto)
and $1,400,000 in property tax stabilization revenue which the City acknowledges will
require a truth in taxation hearing. Similarly it is the intent of the Salt Lake City to adopt
a tax rate for the Library that will raise $12,347,704 including $199,508 in new growth
property tax revenue and $134,121 in property tax stabilization revenue based on
information provided by the Salt Lake County Auditor on June 9, 2009. Further, it is the
intent of the City to levy an additional tax, if necessary, to cover costs of State legislative
mandates or judicial or administrative orders under Chapter 2, Title 59 of the Utah Code,
for both the City and the Library.
SECTION 1. PURPOSE. The purpose of this ordinance is to adopt a tax levy,
pursuant to Chapter 2, Title 59 of the Utah Code, upon all real and personal property
within Salt Lake City made taxable by law during fiscal year 2009-2010 to defray the
necessary and proper expenses of Salt Lake City to maintain the government thereof and
for operating and maintaining its libraries and reading rooms and to pay for costs of State
legislative mandates or judicial or administrative orders under Chapter 2, Title 59 of the
Utah Code.
SECTION 2. TAX LEVY: 2009-2010. Based on assessed value information
provided by the Salt Lake County Auditor on June 9, 2009, the City Council hereby
adopts the following levy, subject to Chapter 2 Title 59 of the Utah Code, upon all real
and personal property within Salt Lake City made taxable by law, for the fiscal year of
Salt Lake City beginning July 1, 2009 and ending June 30, 2010, a tax of 0.004660 on
each dollar of taxable valuation of said property apportioned as follows:
2
(a) .003349 shall be credited as revenue in the general fund, generating
S54,003,556 in revenue;
(b) .000763 shall be credited as revenue in the special library fund, generating
S 12,308,132;
(c) .000530 shall be credited toward repayment of General Obligation Bonds,
generating $8,546,397, in revenue;
(d) .000002 shall be credited to the judgment levy for the library fund, generating
$39,572 in revenue;
(e) .000015 shall be credited to the judgment levy for general fund, generating
S240,854 in revenue;
To the extent necessary, the City Council hereby further levies a tax to cover the
additional costs of State legislative mandates or judicial or administrative orders under
Chapter 2, Title 59 of the Utah Code as determined by the Utah State Tax Commission
and the Salt Lake County Auditor's Office.
Said tax levies in this Section 2 shall be subject to Mayor approval and City
Council reconsideration pursuant to § 10-3b-204 of the Utah Code.
SECTION 3. CERTIFIED TO AUDITOR. The tax levies hereinabove
determined and levied shall be certified by the City Recorder to the Auditor of Salt Lake
County, State of Utah, pursuant to the provisions of Chapter 2, Title 59 of the Utah Code.
SECTION 4. RESERVE POWER AND RIGHT TO AMEND. The City hereby
expressly reserves the power and right to amend any property tax levy made herein as it
may deem just, proper and appropriate under the law.
3
SECTION 5. EFFECTIVE DATE. This Ordinance shall become effective on
July 1, 2009.
Passed by the City Council of Salt Lake City, Utah, this 1 6 th day of
June , 2009.
Q1AIRPERS
ATTEST:
-,-Ctry1 .
1 --.. iatil - ,..,
IEF DEP Y ITY RE ORDER =It
` pOR A' '
Transmitted to the Mayor on 6-16-09 . -
Mayor's Action: A Approved. Vetoed.
I/
�14/,,/,
MAY 0!'
ATTEST:
CHIEF D Y TY CORDER
V. CITE 1,4
ilicr: • 'II ...I'S\14$
lloi
* t
'"'o, '� * ,
., ► TES of 2009.
Pu. """
HB_ATTY-45I84-v2-Adopting_the_rate_of tax_levy DOC
Dalet reramc..
4
ci„, SALT LAKE COUNTY AUDITOR'S OFFICE
JEFF HATCH
Auditor
SALT LAKE June 9, 2009
COUNTY
Salt Lake City
Lyn Creswell, Chief Administrative Officer
451 South State Street Room 228
Salt Lake City, Utah 84111
Re: Transmittal of 2009 Taxable Values and Worksheets for Computation of Property
Tax Rates
Dear Lyn Creswell:
Our office has received the 2009 Taxable Values from the Salt Lake County
Assessor and the Utah State Tax Commission. The taxable values reported are prior to
equalization, actions or other adjustments by the County Board of Equalization or State
Tax Commission.
In the 2008 Legislative Session, the Legislature made modifications to the
calculation of the certified tax rate, among them:
• Current Year's Adjusted Taxable Values will use Prior (2008) year end Personal
Property values, remove the 3 year Board of Equalization adjustment for Personal
Property;
• New Growth for Personal Property uses the change in year end values between
Prior (2008) and 2 Years Prior (2007).
Earlier modifications exclude Semi Conductor Manufacturing Equipment (SCME),
Rolling Stock (both billed at property tax rates), Aircraft and Motor Vehicles from certified
tax rate calculation. Their revenues are considered Miscellaneous Income and are
distributed using property tax rates.
The Utah State Tax Commission Property Tax Division's tax rate program is
currently not able to verify County certified tax rates. Since you need information to
determine the impact on your budget,we have decided to release information that we have
at this time. We will notify affected taxing entities of any changes to certified tax rates and
values and re-issue forms, if it becomes necessary. We remind you that the Tax
Commission has the power to consider administrative adjustments to each affected entity's
rate.
We are transmitting certified tax rates and forms and supplemental information
necessary to submit property tax levy requests for Tax Year 2009. The Worksheets must
SALT LAKE COUNTY GOVERNMENT CENTER
2001 South State Street, Suite N3300 • Salt Lake City, Utah 84190-1100 • Tel (801) 468-3381 • Fax(801) 468-3296
Page 2 -
June 9, 2009
be completed, signed and returned to our office no later than 9:00 a.m. on June 23, 2009,
whether you are levyingproperty tax or not. The Utah State Tax Commission Property Tax
Division, Salt Lake County Auditor and other taxing entities cannot proceed with meeting
statutory requirements related to property tax if any taxing entity fails to submit all required
documents timely. You should also enclose:
A. A copy of your officially adopted budget (or signed extract) showing the
amount(s) budgeted for property tax revenues (must match the amount
shown on Column (2) of the enclosed proposed tax rate worksheet 694B),
and
B. Documentation of official approval/adoption of the tax rate entered on Line
(C) of the proposed tax rate worksheet in the form of a resolution (or
approved minutes of board meeting) of the governing body of the entity
adopting the explicit property tax rate, and
C. Bond payment schedules for all applicable and authorized general obligation
debt for which you submit a levy to service the debt principal and interest
(indicate the amount(s)you use on Column (2) of the enclosed proposed tax
rate worksheet 694B), and
D. If applicable, letter stating date, time and place of truth in taxation hearing.
See separate letter for suggested hearing date.
E. If you are proposing a tax increase, a copy of the proposed budget would
suffice at this time. Final versions of Items A and B are required after you
adopt (within 2 weeks of the public hearing) the final property tax rate and
budget.
If you have questions related to this year's rate setting process, need assistance in
the completion of your forms or need more information, please contact the Tax Division at
(801) 468-3381.
Yours truly,
JEFF B. HATCH
Salt Lake County Auditor
By: Ad N4..4.
°�
David L. Beck
Deputy County Auditor
Enclosures
City/Town Form PT-693-CTY
Tax Rate Summary
Report 693
City/Town: SALT LAKE CITY 3070
County: SALT LAKE Tax Year: 2009
The Board of Trustees for the above city or town has set the current year's tax rates as follows:
Purpose of Tax Rate Certified Proposed Maximum Budgeted
Utah Code Annotated,as Amended Tax Rate Tax Rate By Law Revenue
GENERAL PURPOSES 010 0.003261 0.007000
10-6-133/10-5-112
INTEREST&SINKING FUND 020 Sufficient
11-1-1
WATER,LIGHT,POWER,SEWAGE,WATER PURIFICATION 0.000800
10-7-14.2
HOSPITALS 0.001000
(TOWNS&3RD CLASS CITIES) 10-8-91
TORT LIABILITY 050 0.000100
GOVERNMENT IMMUNITY ACT 63-30-27
RECREATION 090 Sufficient
11-2-7
SPECIAL IMPR GUARANTY 0.000200
LIBRARY 030 0.000702 0.001000
9-7-401
JUDGEMENT RECOVERY Sufficient
59-2-1328&1330
OTHER: 250
(SPECIFY PURPOSE AND STATUTE)
TOTAL TAX RATE TOTAL REVENUE
Certification by Taxing Entity
,as authorized agent,hereby certify that this statement is true and correct
and in compliance with all sections of the Utah State Code relating to the rate setting process.
Signature: Date:
Title: Telephone:
Mailing Address:
Note: This report must be filed with the County Auditor before June 22nd
Certification by County Auditor
I have examined the information submitted on this statement and have found it to be true and correct.
Signature: Date:
TAX
RATE
SECTION
r
Multiple Levy
Proposed Tax Rate Valuation SummaryForm PT-0
Rev. 12/07
4A
Renort 694A
County: Salt Lake County Tax Year: 2009
Taxing Entity: SALT LAKE CITY Entity Code: 3070
1. Adjusted value on tax rolls (from column 7 of Report 697) 16,801,704,418
2 Local assessed real, personal and centrally assessed BOE adjustments
a. Real property taxable value(from column 2 of Report 697) 15,130,467,263 .;
b. 3-Year real property BOE average rate 0.650473% '
c. Real property BOE adjustment(2b times 2a) 98,419,604
d. Personal property taxable value(from column 3 of Report 697) 1,736,495,080
e. 3-Year personal properrty BOE average rate"" 0.000000% ,p
f. Personal property BOE adjustment(2e times 2d)
g. Centrally Assessed taxable value(from column 4 of Report 697) 1,629,592,560 yw
h. 3-Year centrally assessed BOE average rate 0.466291%
i. Centrally assessed property BOE adjustment(2h times 2g) 7,598,643
j. Total BOE adjustments (line 2c plus line 2f plus line 2i) 106,018,247: n,s--;; -Y , , ,,
3. Sum of valuations (line 1 less line 2j) 16,695,686,171
4. Five-year average tax collection rate(enter as decimal) 0.965835
5. Adjusted sum of valuations (line 3 multiplied by line 4) 16,125,278,053
Certification by Taxing Entity on Report 694B
Certification by County Auditor on Report 694B
•
Multiple Levy
Proposed Tax Rate Worksheet Form 2/07 B
1
p Rev. 2/07
Report 694E
County: Salt Lake County Tax Year: 2009
Taxing Entity:SALT LAKE CITY
A. Adjusted sum of valuations (from line 5 of Report 694A) 16,125,278,053
1. 2. 3.
Budget Type Budgeted Revenue Proposed Tax.Rate
Property Tax Revenues Only (column 2 divided by line
(from Report 693) A)
1.
2. SALT LAKE CITY(GENERAL)
3. SALT LAKE CITY(INT&SINKING)
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
B. Total revenue (sum of column 2) I
C. Total proposed tax rate(sum of column 3)
Certification by Taxing Entity
I, , as authorized agent, do hereby certify
that the budgetary amount from property tax revenue listed above was adopted and approved
in compliance with all requirements prescribed by law.
Signature: Date:
Certification by County Auditor
I, David L. Beck, as Deputy County Auditor, certify that I have examined the information submitted
on this statement and have found it to be true and correct.
Signature: Date:
Multiple Levy
Certified Tax Rate Valuation Summary Form PT-713A
Report 713A Rev. 12/07
County: Salt Lake County Tax Year: 2009
Taxing Entity: SALT LAKE CITY Entity Code: 3070
1. Adjusted value (from column 7 of Report 697) 16,801,704,418
2 Local assessed real, personal and centrally assessed BOE adjustments
a. Real property taxable value (from column 2 of Report 697) 15,130,467,263
b. 3-Year real property BOE average rate 0.650473%
c. Real property BOE adjustment(2b times 2a) 98,419,604
d. Personal property taxable value(from column 3 of Report 697) 1,736,495,080
e. 3-Year personal properrty BOE average rate 0.000000%=sa
f. Personal property BOE adjustment(2e times 2d) 0
g. Centrally Assessed taxable value(from column 4 of Report 697) 1,629,592,560
h. 3-Year centrally assessed BOE average rate 0.466291%
i. Centrally assessed property BOE adjustment(2h times 2g) 7,598,643
j. Total BOE adjustments (line 2c plus line 2f plus line 2i) 106,018,247
.3. Sum of valuations (line 1 less line 2j) 16,695,686,171
4. Five-year average tax collection rate(enter as decimal) 0.965835
5. Adjusted sum of valuations (line 3 multiplied by line 4) 16,125,278,053
6. New growth 294,252,556
7. Adjusted new growth (line 6 multiplied by line 4) 284,199,417
8. Current adjusted value minus new growth (line 5 less line 7; to line A of Report 713B) 15,841,078,636
Multiple Levy
Certified Tax Rate Worksheet Form PT-713B
Report 713B Rev. 12/07
County: Salt Lake County Tax Year: 2009
Taxing Entity SALT LAKE CITY
A. Current year adjusted value minus new growth 15,841,078,636
1. 2. 3. 4. 5.
Budget Type Last Year's Adjustments Adjusted Last Certified Tax
Budgeted Year's Budgeted Rate
Revenues Revenue (Col.4 divided by
(Col.2 plus or line A)
minus
col.3)
1.
2. SALT LAKE CITY(GENERAL) 51,651,137 0 51,651,137 0.003261
3. SALT LAKE CITY(INT&SINKING) 7,741,370 0 7,741,370 0.000489
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
TAX ENTITIES IN SALT LAKE COUNTY PURPOSE OF TAX RATE REAL ESTATE PERSONAL PROP STATE ASSESSED FILLER1 FILLER2 FILLER3 Y-T-D TOTAL VAL
UNIFORM SCHOOL FUND UNIFORM SCHOOL FUND 63,938,904,145 4,672,520,650 5,122,958,448 0 0 0 73,734,383,243
SALT LAKE COUNTY SALT LAKE COUNTY(TOTAL) 63,938,904,145 4,672,520,650 5,122,958,448 0 0 0 73,734,383,243
SALT LAKE COUNTY SL COUNTY GENERAL FUND 63,938,904,145 4,672,520,650 5,122,958,448 0 0 0 73,734,383,243
SALT LAKE COUNTY SL COUNTY CAPITAL IMPROVEMENT 63,938,904,145 4,672,520,650 5,122,958,448 0 0 0 73,734,383,243
SALT LAKE COUNTY SL COUNTY BOND INT&SINK 63,938,904,145 4,672,520,650 5,122,958,448 0 0 0 73,734,383,243
SALT LAKE COUNTY SL COUNTY FLOOD CONTROL 63,938,904,145 4,672,520,650 5,122,958,448 0 0 0 73,734,383,243
SALT LAKE COUNTY SL COUNTY GOVT IMMUNITY 63,938,904,145 4,672,520,650 5,122,958,448 0 0 0 73,734,383,243
SALT LAKE COUNTY SL COUNTY HEALTH DEPARTMENT 63,938,904,145 4,672,520,650 5,122,958,448 0 0 0 73,734,383,243
SALT LAKE COUNTY SL COUNTY CLARK PLANETARIUM 63,938,904,145 4,672,520,650 5,122,958,448 0 0 0 73,734,383,243
SALT LAKE CITY SCHOOL DISTRICT SALT LAKE CITY SCHOOL DIST(TOTAL) 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL DISTRICT SL CITY SCHOOL(LEEWAY-VOTED) 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL DISTRICT SL CITY SCHOOL(LEEWAY-BOARD) 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL DISTRICT SL CITY SCHOOL(LEEWAY-CAPITAL) 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL DISTRICT SL CITY SCHOOL(TRANSPORTATION) 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL DISTRICT SL CITY SCHOOL(RECREATION) 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL DISTRICT SL CITY SCHOOL(LIABILITY) 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL DISTRICT SL CITY SCHOOL(CAPITAL OUTLAY) 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL DISTRICT SL CITY SCHOOL(K-3 GUARANTEE PR( 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL DISTRICT SL CITY SCHOOL(K-3 LOW INCOME) 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL DISTRICT SL CITY SCHOOL(ADDL BASIC) 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL DISTRICT SL CITY SCHOOL(DEBT SERVICE) 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL DISTRICT SL CITY SCHOOL(.0006 CAPITAL) 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
SALT LAKE CITY SCHOOL BASIC SALT LAKE CITY SCHOOL BASIC 15,128,513,756 1,736,495,080 1,629,504,936 0 0 0 18,494,513,772
GRANITE SCHOOL DISTRICT GRANITE SCHOOL DISTRICT(TOTAL) 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL DISTRICT GRANITE SCHOOL(LEEWAY-VOTED) 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL DISTRICT GRANITE SCHOOL(LEEWAY-BOARD) 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL DISTRICT GRANITE SCHOOL(LEEWAY-CAPITAL) 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL DISTRICT GRANITE SCHOOL(TRANSPORTATION 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL DISTRICT GRANITE SCHOOL(RECREATION) 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL DISTRICT GRANITE SCHOOL(LIABILITY) 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL DISTRICT GRANITE SCHOOL(CAPITAL OUTLAY) 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL DISTRICT GRANITE SCHOOL(K-3 GUARANTEE PI 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL DISTRICT GRANITE SCHOOL(K-3 LOW INCOME) 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL DISTRICT GRANITE SCHOOL(ADDL BASIC) 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL DISTRICT GRANITE SCHOOL(DEBT SERVICE) 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL DISTRICT GRANITE SCHOOL(.0006 CAPITAL) 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
GRANITE SCHOOL BASIC GRANITE SCHOOL BASIC 18,731,977,416 1,405,860,597 1,676,845,306 0 0 0 21,814,683,319
JORDAN SCHOOL DISTRICT JORDAN SCHOOL DISTRICT(TOTAL) 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL DISTRICT JORDAN SCHOOL(LEEWAY-VOTED) 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL DISTRICT JORDAN SCHOOL(LEEWAY-BOARD) 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL DISTRICT JORDAN SCHOOL(LEEWAY-CAPITAL) 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL DISTRICT JORDAN SCHOOL(TRANSPORTATION) 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL DISTRICT JORDAN SCHOOL(RECREATION) 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL DISTRICT JORDAN SCHOOL(LIABILITY) 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL DISTRICT JORDAN SCHOOL(CAPITAL OUTLAY) 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL DISTRICT JORDAN SCHOOL(K-3 GUARANTEE PR 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL DISTRICT JORDAN SCHOOL(K-3 LOW INCOME) 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL DISTRICT JORDAN SCHOOL(ADDL BASIC) 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL DISTRICT JORDAN SCHOOL(DEBT SERVICE) 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL DISTRICT JORDAN SCHOOL(.0006 CAPITAL) 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
JORDAN SCHOOL BASIC JORDAN SCHOOL BASIC 12,038,463,712 632,936,412 700,089,471 0 0 0 13,371,489,595
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL DISTRICT(TOTP 2,766,143,451 218,532,493 50,236,756 0 0 0 3,034,912,700
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL(LEEWAY-VOTI 2,766,143,451 218,532,493 50,236,756 0 0 0 3,034,912,700
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL(LEEWAY-BOAI 2,766,143,451 218,532,493 50,236,756 0 0 0 3,034,912,700
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL(LEEWAY-CAPI 2,766,143,451 218,532.493 50,236,756 0 0 0 3,034,912,700
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL(TRANSPORTA 2,766,143,451 218,532,493 50,236,756 0 0 0 3,034,912,700
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL(RECREATION) 2,766,143,451 .218,532,493 50,236,756 0 0 0 3,034,912,700
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL(LIABILITY) 2,766,143,451 218,532,493 50,236,756 0 0 0 3,034,912,700
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL(CAPITAL OUTL 2,766,143,451 218,532,493 50,236,756 0 0 0 3,034,912,700
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL(K-3 GUARANTY 2,766,143,451 218,532,493 50,236,756 0 0 0 3,034,912,700
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL(K-3 LOW INCO 2,766,143,451 218,532,493 50,236,756 0 0 0 3,034,912,700
ENTITY_V4-09-macrol PAGE 1
TAX ENTITIES IN SALT LAKE COUNTY PURPOSE OF TAX RATE REAL ESTATE PERSONAL PROP STATE ASSESSED FILLER1 FILLER2 FILLER3 Y-T-D TOTAL VAL
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL(ADDL BASIC) 2,766,143,451 218,532,493 50,236,756 0 0 0 3,034,912,700
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL(DEBT SERVICI 2,766,143,451 218,532,493 50,236,756 0 0 0 3,034,912,700
MURRAY CITY SCHOOL DISTRICT MURRAY CITY SCHOOL(.0006 CAPITAL 2,766,143,451 218,532,493 50,236,756 0 0 0 3,034,912,700
MURRAY CITY SCHOOL BASIC MURRAY CITY SCHOOL BASIC 2,766,143,451 218,532,493 50,236,756 0 0 0 3,034,912,700
CANYONS SCHOOL DISTRICT CANYONS SCHOOL DISTRICT(TOTAL) 15,273,805,810 678.696,068 1,066,281,979 0 0 0 17.018,783,857
CANYONS SCHOOL DISTRICT CANYONS SCHOOL(LEEWAY-VOTED) 15,273,805,810 678.696,068 1.066,281,979 0 0 0 17,018,783.857
CANYONS SCHOOL DISTRICT CANYONS SCHOOL(LEEWAY-BOARD) 15,273,805,810 678,696,068 1,066,281,979 0 0 0 17,018,783,857
CANYONS SCHOOL DISTRICT CANYONS SCHOOL(LEEWAY-CAPITAL 15,273,805,810 678,696,068 1,066,281,979 0 0 0 17,018,783,857
CANYONS SCHOOL DISTRICT CANYONS SCHOOL(TRANSPORTATIOI 15,273,805,810 678,696,068 1,066,281,979 0 0 0 17,018,783,857
CANYONS SCHOOL DISTRICT CANYONS SCHOOL(RECREATION) 15,273,805,810 678,696,068 1,066,281,979 0 0 0 17,018,783,857
CANYONS SCHOOL DISTRICT CANYONS SCHOOL(LIABILITY) 15,273,805,810 678,696,068 1,066,281,979 0 0 0 17,018,783,857
CANYONS SCHOOL DISTRICT CANYONS SCHOOL(CAPITAL OUTLAY) 15,273,805,810 678,696,068 1,066,281,979 0 0 0 17,018,783,857
CANYONS SCHOOL DISTRICT CANYONS SCHOOL(K-3 GUARANTEE F 15,273,805,810 678,696,068 1,066,281,979 0 0 0 17,018,783,857
CANYONS SCHOOL DISTRICT CANYONS SCHOOL(K-3 LOW INCOME) 15,273,805,810 678,696,068 1,066,281,979 0 0 0 17,018,783,857
CANYONS SCHOOL DISTRICT CANYONS SCHOOL(ADDL BASIC) 15,273,805,810 678,696,068 1,066,281,979 0 0 0 17,018,783,857
CANYONS SCHOOL DISTRICT CANYONS SCHOOL(DEBT SERVICE) 15,273,805,810 678,696,068 1,066,281,979 0 0 0 17,018.783,857
CANYONS SCHOOL DISTRICT CANYONS SCHOOL(.0006 CAPITAL) 15,273,805,810 678,696,068 1,066,281,979 0 0 0 17.018,783,857
CANYONS SCHOOL BASIC CANYONS SCHOOL BASIC 15,273,805,810 678,696,068 1.066,281,979 0 0 0 17,018,783.857
JORDAN SCHOOL OLD DEBT SVCE JORDAN SCHOOL OLD DEBT SVCE 27,312,269,522 1,311,632,480 1,766,371,450 0 0 0 30,390,273,452
SALT LAKE CITY SALT LAKE CITY(TOTAL) 15,130,467,263 1,736,495,080 1,629,592,560 0 0 0 18,496,554,903
SALT LAKE CITY SALT LAKE CITY(GENERAL) 15,130,467,263 1,736,495,080 1,629,592,560 0 0 0 18,496,554,903
SALT LAKE CITY SALT LAKE CITY(INT&SINKING) 15,130,467,263 1,736,495,080 1,629,592,560 0 0 0 18,496,554,903
CITY OF SOUTH SALT LAKE CITY OF SOUTH SALT LAKE 1,555,377,931 266,199,600 36,315,042 0 0 0 1,857,892,573
