034 of 2016 - Adopting a wage schedule, and appropriating funds to implement, for fiscal year 2017, the provisions 0 16-1
0 13-12
SALT LAKE CITY ORDINANCE
No. 34 of 2016
(Adopting a wage schedule, and appropriating funds to implement, for fiscal year 2017, the
provisions of the Memorandum of Understanding between
Salt Lake City Corporation and American Federation of State, County, and Municipal
Employees Local 1004, as extended and amended)
An ordinance adopting a wage schedule, and appropriating funds to implement, for fiscal
year 2017, the Memorandum of Understanding between Salt Lake City Corporation and
American Federation of State, County, and Municipal Employees Local 1004, as extended and
modified by the adopted wage schedule.
PREAMBLE
The City Council, in Salt Lake City Ordinance No. 34 of 2013, approved a Memorandum
of Understanding ("MOU") between Salt Lake City Corporation and the American Federation of
State, County, and Municipal Employees Local 1004 ("Local 1004"), representing eligible
employees. The MOU is a three year agreement that terminates by its terms on July 2, 1016.
Salt Lake City Corporation and Local 1004 reached a tentative agreement to extend the MOU for
an additional year with a revised wage schedule. However, the tentative agreement with respect
to wages was not ratified and was rejected by a vote of the Local 1004 voting membership.
However, the City and AFSCME have agreed to extend the terms and conditions of the MOU for
an additional year. Pursuant to Resolution 15 of 2011, Collective Bargaining and Employee
Representation Joint Resolution("Bargaining Resolution"), the City Council and Mayor are
resolving the resulting lack of ratified agreement with respect to wages through the
implementation of a wage schedule for fiscal year 2017 for those employees represented by
Local 1004. The City Council has approved the extension the MOU for an additional year by
separate Ordinance. The City Council, therefore, wishes to adopt a wage schedule and
appropriate funds to implement both the adopted wage schedule and the extended MOU, for
fiscal year 2017.
Be it ordained by the City Council of Salt Lake City, Utah:
SECTION 1. PURPOSE. The purpose of this ordinance is to appropriate necessary
funds to implement, for fiscal year 2017, the provisions of the Memorandum of Understanding
approved by the City Council in Salt Lake City Ordinance No. 34 of 2013 between Salt Lake
City Corporation and Local 1004, representing eligible employees, as extended pursuant to Salt
Lake City Ordinance No. 35 of 2016, and the adoption of the wage schedule attached hereto.
SECTION 2. WAGE SCHEDULE. Pursuant to the Bargaining Resolution, the City
Council adopts the attached Wage Schedule to be applicable to eligible employees represented
by Local 1004 for fiscal year 2017. Such Wage Schedule replaces the wage schedule in
Appendix A of the MOU and will serve as the Wage Schedule for fiscal year 2017.
SECTION 3. APPROPRIATION. The City Council hereby appropriates necessary funds
to implement, for fiscal year 2017, the provisions of the Memorandum of Understanding
between Salt Lake City Corporation and Local 1004, representing eligible employees, as
approved by the City Council in Salt Lake City Ordinance No. 34 of 2013 and extended pursuant
to Salt Lake City Ordinance No. 15 of 2016. The City Council also appropriates necessary funds
to implement the attached wage schedule adopted by this Ordinance.
SECTION 4. AUTHORIZATION. The Mayor of Salt Lake City, Utah is hereby
authorized to act in accordance with the terms and conditions of the Memorandum of
Understanding between the City and Local 1004, as extended, and the attached wage schedule
adopted by this Ordinance.
2
SECTION 5. EFFECTIVE DATE. This ordinance shall be deemed effective on July 3,
2016.
Passed by the City Council of Salt Lake City, Utah, this 140clay of June , 2016.
CHA RPERSON
VICE
ATTEST:
Cat( fik '‘) '
CITY RECORDER
Transmitted to the Mayor on June 17, 2016 .
Mayor's Action: Approved. Vetoed.
cAr1 '
ATTEST:
c_1
a(4
CITY RECORDER
44rf'(
Salt Lake City Attorneys Office
P,LC.E CdT 'NI Approved as to Form
r'C';•• 64. Date: k/.///(r
s '
(SEAL) h ' Brian F. Roberts
. -,...
ti
t,°RATES
Bill No. 34 of 2016.
Published: July 3, 2016 .
H B_ATTY-#531 13-v I-Alternative_Ordinance_Apprpriating_Funds_AFSCM E_W age_Schedule_&_Extending_K.DOC
3
APPENDIX A
100 Series Bargaining Unit
Job Title-111
Pay Grade Entry 1 Year 3 Year
ADVANCED METER INFRASTRUCTURE TECH I 17 16.42 18.48 21.40
ADVANCED METER INFRASTRUCTURE TECH II 19 17.96 20.20 23.40
AIRFIELD MAINTENANCE EQUIPMENT OPERATOR II 17 16.42 18.48 21.40
AIRFIELD MAINTENANCE EQUIPMENT OPERATOR III 18 17.45 19.64 22.75
AIRFIELD MAINTENANCE EQUIPMENT OPERATOR IV 20 19.07 21.46 24.86
AIRPORT COMMERCIAL VEHICLE INSPECTOR 18 17.45 19.64 22.75
AIRPORT LANDSIDE OPERATIONS OFFICER 18 17.45 19.64 22.75
AIRPORT LEAD SIGN TECHNICIAN 21 20.23 22.76 26.37
AIRPORT LIGHTING &SIGN TECHNICIAN 20 18.51 20.82 24.11
AIRPORT MAINTENANCE ELECTRICIAN I 17 16.42 18.48 21.40
AIRPORT MAINTENANCE ELECTRICIAN II 18 17.45 19.64 22.75
AIRPORT MAINTENANCE ELECTRICIAN III 20 19.07 21.46 24.86
AIRPORT MAINTENANCE ELECTRICIAN IV 22 20.88 23.50 27.21
AIRPORT MAINTENANCE MECHANIC I 19 17.96 20.20 23.40
AIRPORT MAINTENANCE MECHANIC II 20 19.07 21.46 24.86
AIRPORT POLICE OFFICER I 20 19.07 21.46 24.86
AIRPORT POLICE OFFICER II 21 20.23 22.76 26.37
ARBORIST I 18 17.45 19.64 22.75
ARBORIST II 19 17.96 20.20 23.40
ARBORIST III 21 20.23 22.76 26.37
ASPHALT EQUIPMENT OPERATOR I 16 15.48 17.41 20.18
ASPHALT EQUIPMENT OPERATOR II 18 17.45 19.64 22.75
BEAUTIFICATION MAINTENANCE WORKER I 12 12.98 14.60 16.93
BEAUTIFICATION MAINTENANCE WORKER II 13 13.75 15.46 17.91
BUILDING EQUIPMENT OPERATOR II 18 17.45 19.64 22.75
CARPENTER I 18 17.45 19.64 22.75
CARPENTER II 20 18.51 20.82 24.11
CEMETERY EQUIPMENT OPERATOR 17 15.95 17.94 20.78
COMPLIANCE ENFORCEMENT OFFICER 17 15.95 17.94 20.78
CONCRETE FINISHER 20 19.07 21.46 24.86
CONCRETE SAW&GRINDER OPERATOR 18 17.45 19.64 _ 22.75
CONTAINER SERVICE COORDINATOR 19 17.96 20.20 23.40
CUSTODIAN II 11 12.20 13.73 15.90
DRAINAGE MAINTENANCE WORKER I 16 15.48 17.41 _ 20.18
DRAINAGE MAINTENANCE WORKER II 17 16.42 18.48 21.40
DRAINAGE MAINTENANCE WORKER III 19 17.96 20.20 23.40
EQUIPMENT OPERATOR 17 15.95 17.94 20.78
FACILITIES BUILDING MAINTENANCE WORKER 15 15.03 16.91 19.58
FACILITIES BUILDING MAINTENANCE WORKER SENIOR 18 17.45 19.64 22.75
FACILITIES MAINTENANCE CONTRACT 19 17.96 20.20 23.40
FLEET BODY REPAIR/PAINTER 20 18.51 20.82 24.11
FLEET FUEL DELIVERY DRIVER 15 15.03 16.91 19.58
FLEET MAINTENANCE COORDINATOR 18 17.45 19.64 22.75
4
FLEET MECHANIC 20 19.07 21.46 24.86
FLEET MECHANIC TRAINEE 16 15.48 17.41 20.18
FLEET PARTS DELIVERY DRIVER 11 12.20 13.73 15.90
FLEET SERVICES WORKER 15 14.58 16.40 18.99
FLORIST II 16 15.48 17.41 20.18
FLORIST III 17 16.42 18.48 21.40
GENERAL MAINTENANCE WORKER I 13 13.75 15.46 17.91
GENERAL MAINTENANCE WORKER II 16 15.48 17.41 20.18
GENERAL MAINTENANCE WORKER III 18 17.45 19.64 22.75
GENERAL MAINTENANCE WORKER III 16 15.48 17.41 20.18
GENERAL MAINTENANCE WORKER IV 19 17.96 20.20 23.40
GENERAL MAINTENANCE WORKER V 20 18.51 20.82 24.11
GENERAL MAINTENANCE WORKER V 21 19.66 22.12 25.62
GOLF COURSE MAINTENANCE WORKER 18 16.93 19.03 22.05
GRAFFITI RESPONSE FIELD TECHNICIAN 16 15.48 17.41 20.18
HVAC TECHNICIAN I 20 19.07 21.46 24.86
HVAC TECHNICIAN II 21 20.23 22.76 26.37
IRRIGATION OPERATOR I 15 14.58 16.40 18.99
IRRIGATION OPERATOR II 17 16.42 18.48 21.40
IRRIGATION TECHNICIAN 18 16.93 19.03 22.05
LANDSCAPE RESTORATION LEAD WORKER 17 16.42 18.48 21.40
LEAD COMPLIANCE ENFORCEMENT OFFICER 18 17.45 19.64 22.75
LEAD EQUIPMENT OPERATOR 19 17.96 20.20 23.40
MAINTENANCE ELECTRICIAN I 17 16.42 18.48 21.40
MAINTENANCE ELECTRICIAN II 18 17.45 19.64 22.75
MAINTENANCE ELECTRICIAN III 20 19.07 21.46 24.86
MAINTENANCE ELECTRICIAN IV 22 20.88 23.50 27.21
METAL FABRICATION TECHNICIAN 22 20.88 23.50 27.21
METER READER/TECHNICIAN 16 15.48 17.41 20.18
PAINTER I 18 17.45 19.64 22.75
PAINTER II 20 18.51 20.82 24.11
PARKS GROUNDSKEEPER 12 12.98 14.60 16.93
PARKS MAINTENANCE WORKER IRRIGATION
SPECIALIST 18 16.93 19.03 22.05
PLUMBER APPRENTICE 18 16.93 19.03 22.05
PLUMBER I 20 18.51 20.82 24.11
PLUMBER II 21 19.66 22.12 25.62
PUMPS MAINTENANCE TECHNICIAN 18 17.45 19.64 22.75
RAC MAINTENANCE WORKER 18 16.93 19.03 22.05
SANITATION ENFORCEMENT LEAD 19 17.96 20.20 23.40
SANITATION ENFORCEMENT SPECIALIST 15 15.03 16.91 19.58
SANITATION PERMIT COORDINATOR 20 18.51 20.82 24.11
SENIOR ASPHALT EQUIPMENT OPERATOR 20 19.07 21.46 24.86
SENIOR FACILITIES BUILDING MAINTENANCE WORKER 18 17.45 19.64 22.75
SENIOR FACILITIES LANDSCAPER 16 15.48 17.41 20.18
SENIOR FLEET MECHANIC 21 19.66 22.12 25.62
SENIOR FLORIST 18 17.45 19.64 22.75
SENIOR IRRIGATION OPERATOR 20 19.07 21.46 24.86
SENIOR PARKS GROUNDSKEEPER 16 15.48 17.41 20.18
5
SENIOR PUMPS MAINTENANCE TECHNICIAN 20 19.07 21.46 24.86
SENIOR UTILITY LOCATOR 19 17.96 20.20 23.40
SENIOR WATER DISTRIBUTION SYSTEM OPERATOR 21 20.23 22.76 _ 26.37
SENIOR WATER SYSTEM MAINTENANCE OPERATOR 21 20.23 22.76 26.37
STREETS MAINTENANCE LEAD 21 20.23 22.76 26.37
STREETS RESPONSE TEAM I 18 16.93 19.03 22.05
STREETS RESPONSE TEAM II 19 17.96 20.20 _ 23.40
STREETS RESPONSE TEAM LEAD 21 19.66 22.12 25.62
TRAFFIC MAINTENANCE LEAD 21 19.66 22.12 25.62
TRAFFIC MAINTENANCE OPERATOR I 16 15.48 17.41 20.18
TRAFFIC MAINTENANCE OPERATOR II 18 16.93 19.03 _ 22.05
UTILITY LOCATOR-PUBLIC UTILITIES 17 16.42 18.48 _ 21.40
WASTEWATER COLLECT MAINTENANCE WORKER LEAD 21 20.23 22.76 26.37
WASTEWATER COLLECTION MAINTENANCE TRAINEE 16 15.48 17.41 _ 20.18
WASTEWATER COLLECTION MAINTENANCE WORKER I 17 16.42 18.48 21.40
WASTEWATER COLLECTION MAINTENANCE WORKER II 19 17.96 20.20 23.40
WASTEWATER LIFT STATION LEAD WORKER 20 19.07 21.46 _ 24.86
WASTEWATER LIFT STATION WORKER 18 16.93 19.03 _ 22.05
WASTEWATER PLANT LEAD OPERATOR 20 19.07 21.46 24.86
WASTEWATER PLANT MAINTENANCE OPERATOR I 15 14.58 16.40 18.99
WASTEWATER PLANT MAINTENANCE OPERATOR II 17 16.42 18.48 _ 21.40
WASTEWATER PLANT MAINTENANCE OPERATOR III 20 18.51 20.82 _ 24.11
WASTEWATER PLANT MAINTENANCE OPERATOR IV 21 20.23 22.76 26.37
WASTEWATER PLANT OPERATOR 19 17.96 20.20 23.40
WASTEWATER PLANT UTILITY OPERATOR 17 15.95 17.94 20.78
WASTEWATER PLANT UTILITY OPERATOR TRAINEE 15 15.03 16.91 18.79
WASTEWATER PREVENTIVE MAINTENANCE WORKER 19 17.96 20.20 23.40
WATER DISTRIBUTION SYSTEM OPERATOR I 19 17.96 20.20 23.40
WATER DISTRIBUTION SYSTEM OPERATOR II 20 18.51 20.82 24.11
WATER DISTRIBUTION VALVE OPERATOR 15 15.03 16.91 19.58
WATER DISTRIBUTION VALVE OPERATOR TRAINEE 13 13.75 15.46 17.91
WATER MAINTENANCE SUPPORT WORKER 14 14.17 15.94 18.47
WATER METER READER I 13 13.38 15.06 17.44
WATER METER READER II 14 14.17 15.94 18.47
WATER METER READER III 18 16.93 19.03 22.05
WATER METER TECHNICIAN I 16 15.48 17.41 20.18
WATER METER TECHNICIAN II 18 16.93 19.03 22.05
WATER METER TECHNICIAN III 19 17.96 20.20 23.40
WATER PLANT OPERATOR I 18 16.93 19.03 22.05
WATER PLANT OPERATOR II 21 20.23 22.76 26.37
WATER SYSTEM MAINTENANCE OPERATOR I 17 16.42 18.48 21.40
WATER SYSTEM MAINTENANCE OPERATOR II 19 17.96 20.20 23.40
WATERSHED RANGER 19 17.96 20.20 23.40
6
200 Series Bargaining Unit
Job Title ilia Grade Entry 1 Year 4 Year 6 Year 8 Y
ell
ACCESS CONTROL SPECIALIST 15 14.76 15.81 17.92 18.97 21.98
AIRPORT OPERATIONS COORDINATOR I 15 14.76 15.81 17.92 18.97 21.98
AIRPORT OPERATIONS COORDINATOR II 16_ 16.27 17.43 19.76 20.91 _ 24.23
AIRPORT OPERATIONS LEAD 18 17.47 18.72 21.21 22.46 26.03
COORDINATOR
AIRPORT OPERATIONS SECURITY 17 16.83 18.03 20.44 21.64 25.06
SPECIALIST
BUILDING INSPECTOR I 19 18.75 20.10 22.78 24.11 27.94
BUSINESS LICENSE ENFORCEMENT 17 16.83 18.03 20.44 21.64 25.06
OFFICER
BUSINESS LICENSING PROCESSOR I 14 14.26 15.27 17.32 18.33 21.24
BUSINESS LICENSING PROCESSOR II 16 16.27 17.43 19.76 20.91 24.23
CITY PAYMENTS PROCESSOR 15 15.30 16.39 18.58 19.66 22.78
CIVIL ENFORCEMENT OFFICER I 17 16.83 18.03 20.44 21.64 25.06
CIVIL ENFORCEMENT OFFICER II 19 18.75 20.10 22.78 24.11 27.94
CONTRACTS PROCESS COORDINATOR 17 16.83 18.03 20.44 21.64 25.06
CONTRACTS TECHNICIAN 15 15.30 16.39 18.58 19.66 22.78
CROSS CONNECTION CONTROL 17 16.83 18.03 20.44 21.64 25.06
INSPECTOR
CROSS CONNECTION CONTROL 14 14.26 15.27 17.32 18.33 21.24
INSPECTOR TRAINEE
CUSTOMER SERVICE ACCOUNTS 18 17.47 18.72 21.21 22.46 26.03
COLLECTOR/INVESTIGATOR
ENGINEERING RECORDS TECHNICIAN 13 13.78 14.76 16.73 17.71 20.52
FLEET MAINTENANCE SCHEDULER 12 13.29 14.24 16.14 17.09 19.80
HEARING OFFICER REFEREE COORD I 15 14.76 15.81 17.92 18.97 21.98
HEARING OFFICER REFEREE COORD II 18 17.47 18.72 21.21 22.46 26.03
JUSTICE COURT CLERK 15 15.30 16.39 18.58 19.66 22.78
JUSTICE COURT RECORDS CLERK 12 13.29 14.24 16.14 17.09 19.80
JUSTICE COURT TRAFFIC CLERK 18 17.47 18.72 21.21 22.46 26.03
LEAD JUSTICE COURT CLERK 19 18.75 20.10 22.78 24.11 27.94
OFFICE TECHNICIAN I 12 13.29 14.24 16.14 17.09 19.80
OFFICE TECHNICIAN II 15 14.76 15.81 17.92 18.97 21.98
PAGING OPERATOR 10 11.89 12.73 14.44 15.28 17.70
PARTS WAREHOUSE SUPPORT 14 14.26 15.27 17.32 18.33 21.24
WORKER-FLEET
PERMIT PROCESSOR I 14 14.26 15.27 17.32 18.33 21.24
PERMIT PROCESSOR II 16 16.27 17.43 19.76 20.91 24.23
POLICE INFORMATION SPECIALIST 13 13.78 14.76 16.73 17.71 20.52
PRETREATMENT SAMPLER 15 14.76 15.81 17.92 18.97 21.98
PRETREATMENT SENIOR 19 18.75 20.10 22.78 24.11 27.94
SAMPLER/INSPECTOR
PROGRAM ASSISTANT 13 13.78 14.76 16.73 17.71 20.52
PUBLIC SAFETY DISPATCHER I 15 14.76 15.81 17.92 18.97 21.98
PUBLIC SAFETY DISPATCHER II 16 16.27 17.43 19.76 20.91 24.23
7
PUBLIC SAFETY DISPATCHER III 18 17.47 18.72 21.21 22.46 26.03
QUALITY ASSURANCE SAMPLER 15 14.76 15.81 17.92 18.97 21.98
CULINARY WATER
QUALITY ASSURANCE SENIOR 17 16.83 18.03 20.44 21.64 25.06
SAMPLER-CULINARY WATER
QUARTERMASTER TECHNICIAN 15 15.30 16.39 18.58 19.66 22.78
RECEPTIONIST 10 11.89 12.73 14.44 15.28 17.70
RECORDS TECHNICIAN II PUBLIC 15 14.76 15.81 17.92 18.97 21.98
UTILITIES
REHABILITATION FTHB LOAN 17 16.83 18.03 20.44 21.64 25.06
PROCESSING
SENIOR COMMUNICATIONS 15 14.76 15.81 17.92 18.97 21.98
COORDINATOR u __.
SENIOR POLICE INFORMATION 15 15.30 16.39 18.58 19.66 22.78
SPECIALIST
SENIOR SECRETARY 15 14.76 15.81 17.92 18.97 21.98
SENIOR UTILITIES REPRESENTATIVE-
ALL TYPES including BILLING/ 15 14.76 15.81 17.92 18.97 21.98
CONTRACTS/CUSTOMER SVC/OFFICE
TECH
SENIOR WAREHOUSE OPERATOR 15 15.30 16.39 18.58 19.66 22.78
SENIOR UTILITIES REPRESENTATIVE 15 15.30 16.39 18.58 19.66 22.78
GENERALIST
UTILITIES DEVELOPMENT REVIEW 16 16.27 17.43 19.76 20.91 24.23
SPECIALIST
UTILITIES REPRESENTATIVE I-All types
including BILLING/CONTRACTS/ 10 11.89 12.73 14.44 15.28 17.70
CUSTOMER SVC/OFFICE TECH
UTILITIES REPRESENTATIVE II -All types
including BILLING/CONTRACTS/ 12 13.29 14.24 16.14 17.09 19.80
CUSTOMER SVC/OFFICE TECH
WAREHOUSE OFFICE TECHNICIAN II 15 14.76 15.81 17.92 18.97 21.98
WAREHOUSE SUPPORT WORKER- 14 14.26 15.27 17.32 18.33 21.24
AIRPORT/FLEET
YOUTH CITY COORDINATOR 10 11.89 12.73 14.44 15.28 17.70
8
330 Series Bargaining Unit
Job Title Pay Grade Entry 2 year 4year 6 year
ADMINISTRATIVE SECRETARY I 18 17.77 18.81 19.86 21.79
AIRPORT ENGINEERING RECORDS PROGRAM
SPECIALIST 20 19.34 20.48 21.61 23.72
AIRPORT ENVIRONMENTAL SPECIALIST I 23 22.39 23.71 25.03 27.46 _
AIRPORT ENVIRONMENTAL SPECIALIST II 26 25.92 27.45 28.97 31.80
AIRPORT OPERATIONS SPECIALIST-AIRFIELD 23 22.39 23.71 25.03 27.46
AIRPORT OPERATIONS SPECIALIST-TERMINALS 23 22.39 23.71 25.03 27.46
AIRPORT POLICE OFFICER III 24 23.52 24.90 26.28 28.84
AIRPORT PROCUREMENT SPECIALIST 21 20.31 21.51 22.70 24.91
ALARM SYSTEM PROGRAM COORDINATOR 20 19.34 20.48 21.61 23.72
ARCHITECTURAL ASSOCIATE III 23 22.39 23.71 25.03 27.46
ARCHITECTURAL ASSOCIATE IV 24 23.52 24.90 26.28 28.84
ASSOCIATE PLANNER 22 21.33 22.59 23.84 26.16
BUILDING INSPECTOR II 24 23.52 24.90 26.28 28.84
BUILDING INSPECTOR III 27 27.22 28.82 30.42 33.39
COMMUNICATION TECHNICIAN FIRE 22 21.33 22.59 23.84 26.16
CONSTRUCTION CONTRACTS COORDINATOR 19 18.51 19.60 20.69 - 22.71
CRIME SCENE TECHNICIAN I 16 16.07 17.03 17.97 19.72
CRIME SCENE TECHNICIAN II 19 18.51 19.60 20.69 22.71
DEVELOPMENT REVIEW FACILITATOR 19 18.51 19.60 20.69 22.71
DEVELOPMENT REVIEW PLANNER I 21 20.31 21.51 22.70 24.91
DEVELOPMENT REVIEW PLANNER II 25 24.69 26.15 27.60 30.29
ENGINEERING CONTRACTS COORD- PUBLIC
UTILITIES 22 21.33 22.59 23.84 26.16
ENGINEERING RECORDS MANAGEMENT DATA
SPECIALIST 18 17.77 18.81 19.86 21.79
ENGINEERING TECHNICIAN II 19 18.51 19.60 20.69 22.71
ENGINEERING TECHNICIAN III 21 20.31 21.51 22.70 24.91
ENGINEERING TECHNICIAN IV 23 22.39 23.71 25.03 27.46
ENGINEERING TECHNICIAN V 24 23.52 24.90 26.28 28.84
EVENTS COORDINATOR- RAC 21 20.31 21.51 22.70 24.91
EVIDENCE TECHNICIAN I 15 15.10 16.05 16.94 18.58
EVIDENCE TECHNICIAN II 16 16.07 17.03 17.97 19.72
FIRE LOGISTICS COORDINATOR 19 18.51 19.60 20.69 22.71
FIRE PROTECTION ENGINEER 26 25.92 27.45 28.97 31.80
FLEET CUSTOMER SERVICE ADVISOR 21 20.31 21.51 22.70 24.91
FLEET MAINTENANCE COORD-PUBLIC UTILITIES 21 20.31 21.51 22.70 24.91
FORENSIC SCIENTIST I 23 22.39 23.71 25.03 27.46 -
FOREST AREA SERVICE COORDINATOR 22 21.33 22.59 23.84 26.16
GIS LEAK DETECTION SYSTEMS TECHNICIAN II 23 22.39 23.71 25.03 27.46
GIS TECHNICIAN II 23 22.39 23.71 25.03 27.46 _
HOUSING &ZONING LEGAL INVESTIGATOR 27 27.22 28.82 30.42 33.39
HOUSING REHAB SPECIAL I 20 19.34 20.48 21.61 23.72
HOUSING REHAB SPECIALIST II 22 21.33 22.59 23.84 26.16
LABORATORY ANALYST 20 - 19.34 20.48 21.61 23.72
9
LAB CHEMIST 24 23.52 24.90 26.28 28.84
OFFICE FACILITATOR I 18 17.77 18.81 19.86 21.79
OFFICE FACILITATOR II 19 18.51 19.60 20.69 22.71
PARKING PAY STATION TECHNICIAN 21 20.31 21.51 22.70 24.91
PARKS USAGE COORDINATOR 21 20.31 21.51 22.70 24.91
PLANS EXAMINER 25 24.69 26.15 27.60 30.29
POLICE FLEET SERVICES COORDINATOR 18 17.77 18.81 19.86 21.79
POLICE INTELLIGENCE SPECIALIST 21 20.31 21.51 22.70 24.91
PRETREATMENT INSPECTOR/PERMIT WRITER 23 22.39 23.71 25.03 27.46
PROJECT COORDINATOR III AIRPORT 22 21.33 22.59 23.84 26.16
PUBLIC UTILITIES RECORDS PROGRAM
SPECIALIST 20 19.34 20.48 21.61 23.72
SENIOR LAB ANALYST 21 20.31 21.51 22.70 24.91
SENIOR PLANS EXAMINER 27 27.22 28.82 30.42 33.39
SENIOR TRAFFIC TECHNICIAN I 21 20.31 21.51 22.70 24.91
SENIOR TRAFFIC TECHNICIAN II 23 22.39 23.71 25.03 27.46
SPECIAL EVENTS ADMINISTRATIVE ASSISTANT* 18 17.77 18.81 19.86 21.79
STORM WATER QUALITY COORDINATOR 23 22.39 23.71 25.03 27.46
SURVEYOR III 21 20.31 21.51 22.70 24.91
TRAFFIC CONTROL CENTER OPERATOR II 23 22.39 23.71 25.03 27.46
TRAFFIC COORDINATOR 19 18.51 19.60 20.69 22.71
TRAFFIC SIGNAL LEAD 24 23.52 24.90 26.28 28.84
TRAFFIC SIGNAL TECHNICIAN I 21 20.31 21.51 22.70 24.91
TRAFFIC SIGNAL TECHNICIAN II 23 22.39 23.71 25.03 27.46
TRAFFIC TECHNICIAN 19 18.51 19.60 20.69 22.71
UTILITIES PLANNER 24 23.52 24.90 26.28 28.84
WATER RECLAMATION PLANNER/SCHEDULER 23 22.39 23.71 25.03 27.46
10