062 of 2018 - Amending Article 12 (Wage Schedule), between Salt Lake City Corporation and the American Federation 0 18-1
0 17-6
SALT LAKE CITY ORDINANCE
No. 62 of 2018
(Amending Article 12 (Wage Schedule),
Appendix A, and Appendix B of the Memorandum of Understanding
between Salt Lake City Corporation and the American Federation of State,
County, and Municipal Employees Local 1004, representing eligible employees)
An ordinance amending Article 12 (Wage Schedule), Appendix A, and Appendix B of
the Memorandum of Understanding dated effective July 2, 2017 between Salt Lake City
Corporation and the American Federation of State, County, and Municipal Employees Local
1004, representing eligible employees.
WHEREAS, the City Council, in Salt Lake City Ordinance No. 42 of 2017, approved a
Memorandum of Understanding between Salt Lake City Corporation and the American
Federation of State, County, and Municipal Employees Local 1004, as the certified bargaining
representative for eligible employees; and
WHEREAS, the Memorandum of Understanding is subject to appropriation of funds by
the City Council; and
WHEREAS, Article 12 (Wage Schedule), Appendix A, and Appendix B (which has now
been merged with Appendix A) of the Memorandum of Understanding need to be updated to
reflect the outcome of wage negotiations for Fiscal Year 2019.
Be it ordained by the City Council of Salt Lake City, Utah:
SECTION 1. PURPOSE. The purpose of this ordinance is to amend Article 12 (Wage
Schedule), Appendix A, and Appendix B of the Memorandum of Understanding between Salt
Lake City Corporation and the American Federation of State, County, and Municipal Employees
Local 1004 approved by the City Council in Salt Lake City Ordinance No. 42 of 2017 to reflect
the outcome of wage negotiations for Fiscal Year 2019.
SECTION 2. AUTHORIZATION. The Mayor of Salt Lake City, Utah is hereby
authorized to act in accordance with the terms and conditions of the Memorandum of
Understanding between the City and the American Federation of State, County, and Municipal
Employees Local 1004, as amended by the attached.
SECTION 3. EFFECTIVE DATE. This ordinance shall be deemed effective on July 1_,
2018.
Passed by the City Council of Salt Lake City, Utah,this 13 day of , 2018.
CHAIRPERSON
CITY RECORDER
Transmitted to the Mayor on Novemher 14, 2018
Mayor's Action: ( Approved. Vetoed.
C zt 0,4 l eia4
MAYOR
AT ' :
'w4:AC-7>N*AF-2.--617- 1
Y RECORDER ��;: .G '4 Salt Lake City Attorney's Office
O! j. ', r,.1 • Approved as to Form
(SEAL) 1,�` ,cj y a Date: 4 ( 171
AORATS Sy," By:
Bill No. 62 of 2018. �..".........+ J athan Pappasideris
Published: November 20, 2018 •
HB ATTY-#72943-vI-.doc
2
MEMORANDUM OF UNDERSTANDING
July 1, 2018 — June 29, 2019
RECORDED
DFC 14 2018 WAGES
CITY RECORDER
Salt Lake City Corporation
and the
American Federation of
State, County, and Municipal Employees
Local 1004, AFL-CIO
la,
r
AFSCM ®
American Federation o(Srate,Co d Municipal Em County an p ployees,AFL-CIO •
' •
••••c /
46
AFSCME Salt Lake City Corporation
Michael Tuttle, Executive Director Website: www.slcgov.com
Website: www.afscmeutah.org Intranet: http://slcnet
Office: (801) 532-1009 Office: (801) 535-7900
E-mail: michaeltuttle@afscmeutah.org
This amendment replaces Article 12 and Appendix A and eliminates Appendix B (which
has now been merged with Appendix A) of the existing MOU with all other provisions
remaining in full force and effect:
ARTICLE 12 - WAGE SCHEDULE
For the period from July 1, 2018 to June 29, 2019,the City and AFSCME agree that
eligible employees will be paid as provided for herein.
Wage Schedule
Subject to Article 13,the City agrees that, from July 1, 2018 to June 29, 2019, it will pay eligible
employees the amounts outlined in the Wage Schedule attached as Appendix "A."
The City and AFSCME agree that there will be a limited reopener of this MOU for the exclusive
purpose of negotiating the wage schedules for subsequent fiscal years covered by this MOU.
IN WITNESS WHEREOF,the parties hereto have fixed their hands and seals the day and
year first above written.
"""*"� SALT LAKE CITY CORPORATION
RECORDED ,�CITpUT,��+
s , ,+,
DEC 1 2018
:44sfea,
CITY RECORDER ;�;' 4.t, t`.� i By:
4y,`oRP. :4 ; J CKIE BISKUPSKI
OR A' ,= MAYOR
TES • Approved as to form:
Ep er TY RECORDER JO ATHAN PAPPASIDERIS
SE IOR CITY ATTORNEY
LOCAL 1004 OF THE AMERICAN
FEDERATION OF STATE, COUNTY,
AND MUNICIPAL EMPLOYEES, AFL-
CIO
By:
MIC T TTLE
EXECUTIVE DIRECTOR
WICKENS
PRESIDENT
STATE OF UTAH )
: ss.
COUNTY OF SALT LAKE )
wee L
On the 0 day of-SGptemr, 2018, personally appeared before me MICHAEL
TUTTLE, who being by me duly sworn, did say that he is the Executive Director of the
AMERICAN FEDERATION OF STATE, COUNTY, AND MUNICIPAL EMPLOYEES
LOCAL 1004, AFL-CIO, that he executed the foregoing instrument on behalf of AFSCME by
authority of the Board of Directors and that said instrument has been duly ratified and approved
by the membership of AFSCME and that his execution hereof constitutes a valid and binding act
on behalf of AFSCME and its membership.
()(7 01)-4Q1914":
NOTARY PUBLIC
Residing in Salt Lake County, Utah
My Commission Expires: 11
CHRISTINA HEIDORN
J-• " Notary Public, State of Utah
82464
STATE OF UTAH ) �` My CommissionExpiires
: SS. l ` y April 01,2019`
COUNTY OF SALT LAKE )
On the f 2 day of-September, 2018,personally appeared before me RAY WICKENS,
who being by me duly sworn, did say that he is the President of the AMERICAN FEDERATION
OF STATE, COUNTY, AND MUNICIPAL EMPLOYEES LOCAL 1004,AFL-CIO, that he
executed the foregoing instrument on behalf of AFSCME by authority of the Board of Directors
and that said instrument has been duly ratified and approved by the membership of AFSCME
and that his execution hereof constitutes a valid and binding act on behalf of AFSCME and its
membership.
NOTARY PUBLIC
Residing in Salt Lake County, Utah
My Commission Expires:4 1117-t'1'1
+" h ti CHRISTINA HEIDORN
1.741....1472 ' Nota y Public, State of Utah
= Commission # 682464
My Commission Expires
' :�'' April 01,2019
APPENDIX A
AFSCME FISCAL YEAR 2019 WAGE SCHEDULE
Effective July 1, 2018-June 29, 2019
100 Series Bargaining Unit
Job Title Pay Grade Entry 1 Year 3 year
ADVANCED METER INFRASTRUCTURE TECH I 17 16.91 19.03 22.26
ADVANCED METER INFRASTRUCTURE TECH II 19 18.50 20.81 24.34
AIRFIELD MAINTENANCE EQUIPMENT OPERATOR II 17 16.91 19.03 22.26
AIRFIELD MAINTENANCE EQUIPMENT OPERATOR III 18 17.97 20.23 23.66
AIRFIELD MAINTENANCE EQUIPMENT OPERATOR IV 20 19.64 22.10 25.85
AIRPORT COMMERCIAL VEHICLE INSPECTOR 18 17.97 20.23 23.66
AIRPORT LANDSIDE OPERATIONS OFFICER 18 17.97 20.23 23.66
AIRPORT LEAD SIGN TECHNICIAN 21 20.84 23.44 27.42
AIRPORT LIGHTING&SIGN TECHNICIAN 20 19.07 21.44 25.07
AIRPORT MAINTENANCE ELECTRICIAN I 17 16.91 19.03 22.26
AIRPORT MAINTENANCE ELECTRICIAN II 18 17.97 20.23 23.66
AIRPORT MAINTENANCE ELECTRICIAN III 20 19.64 22.10 25.85
AIRPORT MAINTENANCE ELECTRICIAN IV 22 21.51 24.21 28.30
AIRPORT MAINTENANCE MECHANIC II 20 19.64 22.10 25.85
AIRPORT POLICE OFFICER I 20 19.64 22.10 25.85
AIRPORT POLICE OFFICER II 21 20.84 23.44 27.42
ARBORIST I 18 17.97 20.23 23.66
ARBORIST II 19 18.50 20.81 24.34
ARBORIST III 21 20.84 _ 23.44 27.42
ASPHALT EQUIPMENT OPERATOR I 16 15.94 17.93 20.99
ASPHALT EQUIPMENT OPERATOR II 18 17.97 _ 20.23 23.66
BEAUTIFICATION MAINTENANCE WORKER I 12 13.37 15.04 17.61
BEAUTIFICATION MAINTENANCE WORKER II 13 14.16 15.92 18.63
BUILDING EQUIPMENT OPERATOR I* 17 16.91 19.03 22.26
BUILDING EQUIPMENT OPERATOR II 18 17.97 20.23 23.66
CARPENTER I 18 17.97 20.23 23.66
CARPENTER II 20 19.07 21.44 25.07
CEMETERY EQUIPMENT OPERATOR 17 16.43 18.48 21.61
COMPLIANCE ENFORCEMENT OFFICER 17 16.43 18.48 21.61
CONCRETE FINISHER 20 19.64 22.10 25.85
CONCRETE SAW&GRINDER OPERATOR 18 17.97 20.23 23.66
CONTAINER SERVICE COORDINATOR 19 18.50 20.81 24.34
CONTAINER SERVICE WORKER 14 14.60 16.42 19.21
CUSTODIAN II 11 12.57 14.14 16.54
DRAINAGE MAINTENANCE WORKER I 16 15.94 17.93 20.99
DRAINAGE MAINTENANCE WORKER II 17 16.91 19.03 22.26
DRAINAGE MAINTENANCE WORKER III 19 18.50 _ 20.81 24.34
EQUIPMENT OPERATOR 17 16.43 18.48 21.61
FACILITIES BUILDING MAINTENANCE WORKER 15 15.48 17.42 20.36
FACILITIES BUILDING MAINTENANCE WORKER SENIOR 18 17.97 20.23 23.66
FACILITIES MAINTENANCE CONTRACTS SENIOR REPAIR TECH 19 18.50 20.81 24.34
FLEET BODY REPAIR/PAINTER 20 19.07 21.44 25.07
FLEET MAINTENANCE COORDINATOR 18 17.97 20.23 23.66
FLEET MECHANIC 20 19.64 22.10 25.85
FLEET MECHANIC TRAINEE 16 15.94 17.93 20.99
FLEET PARTS DELIVERY DRIVER 11 12.57 14.14 16.54
FLEET SERVICES WORKER 15 15.02 16.89 19.75
Job Title Pay Grade Entry 1 Year 3 year
FLORIST II 16 15.94 17.93 20.99
FLORIST III 17 16.91 19.03 22.26
GENERAL MAINTENANCE WORKER I 13 14.16 15.92 18.63
GENERAL MAINTENANCE WORKER II 16 15.94 17.93 20.99
GENERAL MAINTENANCE WORKER III 18 17.97 20.23 23.66
GENERAL MAINTENANCE WORKER III 16 15.94 17.93 20.99
GENERAL MAINTENANCE WORKER IV 19 18.50 20.81 24.34
GENERAL MAINTENANCE WORKER V 20 19.07 21.44 25.07
GENERAL MAINTENANCE WORKER V 21 20.25 22.78 26.64
GOLF COURSE MAINTENANCE WORKER 18 17.44 19.60 22.93
GRAFFITI RESPONSE FIELD TECHNICIAN 16 15.94 17.93 20.99
HVAC TECHNICIAN I 20 19.64 22.10 _ 25.85
HVAC TECHNICIAN II _ 21 20.84 23.44 27.42
IRRIGATION OPERATOR I 15 15.02 16.89 19.75
IRRIGATION OPERATOR II 17 16.91 19.03 22.26
LANDSCAPE RESTORATION LEAD WORKER 17 16.91 19.03 22.26
LEAD BUILDING MAINTENANCE TECH 21 20.25 22.78 26.64
LEAD COMPLIANCE ENFORCEMENT OFFICER 18 17.97 20.23 23.66
LEAD EQUIPMENT OPERATOR 19 18.50 20.81 24.34
MAINTENTANCE ELECTRICIAN I 17 16.91 19.03 22.26
MAINTENTANCE ELECTRICIAN II 18 17.97 20.23 23.66
MAINTENTANCE ELECTRICIAN III 20 19.64 22.10 25.85
MAINTENTANCE ELECTRICIAN IV 22 21.51 24.21 28.30
METAL FABRICATION TECHNICIAN 22 21.51 24.21 28.30
PAINTER I 18 17.97 20.23 23.66
PAINTER II 20 19.07 21.44 25.07
PARKS GROUNDSKEEPER 12 13.37 15.04 17.61
PARKS MAINTENANCE WORKER IRRIGATION SPECIALIST 18 17.44 19.60 22.93
PLUMBER APPRENTICE 18 17.44 19.60 22.93
PLUMBER I 20 19.07 21.44 25.07
PLUMBER II 21 20.25 22.78 26.64
PUMPS MAINTENANCE TECHNICIAN 18 17.97 20.23 23.66
RAC MAINTENANCE WORKER 18 17.44 19.60 22.93
SANITATION ENFORCEMENT LEAD 19 18.50 20.81 24.34
SANITATION ENFORCEMENT SPECIALIST 15 15.48 17.42 20.36
SANITATION PERMIT COORDINATOR 20 19.07 21.44 25.07
SENIOR ASPHALT EQUIPMENT OPERATOR 20 19.64 22.10 25.85
SENIOR FACILITIES BUILDING MAINTENANCE WORKER 18 17.97 20.23 23.66
SENIOR FACILITIES LANDSCAPER 16 15.94 17.93 20.99
SENIOR FLEET MECHANIC 21 20.25 22.78 26.64
SENIOR FLORIST 18 17.97 20.23 23.66
SENIOR IRRIGATION OPERATOR 20 19.64 22.10 25.85
SENIOR PARKS GROUNDSKEEPER 16 15.94 17.93 20.99
SENIOR PUMPS MAINTENANCE TECHNICIAN 20 19.64 22.10 25.85
SENIOR UTILITY LOCATOR 19 18.50 20.81 24.34
SENIOR WATER DISTRIBUTION SYSTEM OPERATOR 21 20.84 23.44 27.42
SENIOR WATER METER TECHNICIAN* 21 20.84 23.44 27.42
SENIOR WATER SYSTEM MAINTENANCE OPERATOR 21 20.84 23.44 27.42
SPRINKLER IRRIGATION TECH I 16 15.94 17.93 20.99
SPRINKLER IRRIGATION TECH II 18 17.44 19.60 22.93
SPRINKLER IRRIGATION TECH III 20 19.64 22.10 25.85
SR BEAUTIFICATION MAINTENANCE WORKER 14 14.60 16.42 19.21
STREETS MAINTENANCE LEAD 21 20.84 23.44 27.42
--STREETS RESPONSE TEAM I 18 17.44 19.60 22.93
STREETS RESPONSE TEAM II 19 18.50 20.81 24.34
STREETS RESPONSE TEAM LEAD 21 20.25 22.78 26.64
TRAFFIC MAINTENANCE LEAD 21 20.25 22.78 26.64
TRAFFIC MAINTENANCE OPERATOR I 16 15.94 17.93 20.99
Job Title Pay Grade Entry 1 Year 3 year
TRAFFIC MAINTENANCE OPERATOR II 18 17.44 19.60 22.93
UTILITY LOCATOR-PUBLIC UTILITIES 17 16.91 19.03 22.26
WASTEWATER COLLECT MAINTENANCE WORKER LEAD 21 20.84 23.44 27.42
WASTEWATER COLLECTION MAINTENANCE TRAINEE 16 15.94 17.93 20.99
WASTEWATER COLLECTION MAINTENANCE WORKER I 17 16.91 19.03 22.26
WASTEWATER COLLECTION MAINTENANCE WORKER II 19 18.50 20.81 24.34
WASTEWATER LIFT STATION LEAD WORKER 20 19.64 22.10 25.85
WASTEWATER LIFT STATION WORKER 18 17.44 19.60 22.93
WASTEWATER PLANT MAINTENANCE OPERATOR I 15 15.02 16.89 19.75
WASTEWATER PLANT MAINTENANCE OPERATOR II 17 16.91 19.03 22.26
WASTEWATER PLANT MAINTENANCE OPERATOR III - 20 19.07 21.44 25.07
WASTEWATER PLANT MAINTENANCE OPERATOR IV 21 20.84 23.44 27.42
WASTEWATER PREVENTIVE MAINTENANCE WORKER 19 18.50 20.81 24.34
WATER DISTRIBUTION SYSTEM OPERATOR I 19 18.50 20.81 24.34
WATER DISTRIBUTION SYSTEM OPERATOR II 20 19.07 21.44 25.07
WATER DISTRIBUTION VALVE OPERATOR 15 15.48 17.42 20.36
WATER DISTRIBUTION VALVE OPERATOR TRAINEE 13 14.16 15.92 18.63
WATER MAINTENANCE SUPPORT WORKER 14 14.60 16.42 19.21
WATER METER READER I 13 13.78 15.51 18.14
WATER METER READER II 14 14.60 16.42 19.21
WATER METER READER III 18 17.44 19.60 22.93
WATER METER TECHNCIAN I 16 15.94 17.93 20.99
WATER METER TECHNICIAN II 18 17.44 19.60 22.93
WATER METER TECHNICIAN III 19 18.50 20.81 24.34
WATER PLANT OPERATOR I 18 17.44 19.60 22.93 _
WATER PLANT OPERATOR II 21 20.84 23.44 27.42
WATER RECLAMATION FACILITY OPERATOR I 18 17.97 20.23 23.66
WATER RECLAMATION FACILITY OPERATOR II 20 19.64 22.10 25.85
WATER RECLAMATION FACILITY OPERATOR III 21 20.84 23.44 27.42
WATER SYSTEM MAINTENANCE OPERATOR I 17 16.91 19.03 22.26
WATER SYSTEM MAINTENANCE OPERATOR II 19 18.50 20.81 24.34
WATERSHED RANGER 19 18.50 20.81 24.34
200 Series Bargaining Unit
Job Title Pay Grade Entry 1 Year 4 Year 6 Year 8 Year
ACCESS CONTROL SPECIALIST 15 15.20 16.28 18.46 19.54 22.86
AIRPORT OPERATIONS COORDINATOR I 15 15.20 16.28 18.46 19.54 22.86
AIRPORT OPERATIONS COORDINATOR II 16 16.76 17.95 20.35 21.54 25.20
AIRPORT OPERATIONS LEAD COORDINATOR 18 17.99 19.28 21.85 23.13 27.07
AIRPORT OPERATIONS SECURITY SPECIALIST 17 17.33 18.57 21.05 22.29 26.06
BUILDING INSPECTOR I 19 19.31 20.70 23.69 24.83 29.06
BUSINESS LICENSE ENFORCEMENT OFFICER 17 17.33 18.57 21.05 22.29 26.06
BUSINESS LICENSING PROCESSOR I 14 14.69 15.73 17.84 18.88 22.09
BUSINESS LICENSING PROCESSOR II 16 16.76 17.95 20.35 21.54 25.20
CITY PAYMENTS PROCESSOR 15 15.76 16.88 19.14 20.25 23.69
CIVIL ENFORCEMENT OFFICER I 17 17.33 18.57 21.05 22.29 26.06
CIVIL ENFORCEMENT OFFICER II 19 19.31 20.70 23.69 24.83 29.06
CONTRACTS PROCESS COORDINATOR 17 17.33 18.57 21.05 22.29 26.06
CONTRACTS TECHNICIAN 15 15.76 16.88 19.14 20.25 23.69
CROSS CONNECTION CONTROL INSPECTOR 17 17.33 18.57 21.05 22.29 26.06
CROSSING GUARD COORDINATOR 13 14.19 15.20 17.23 18.24 21.34
CUSTOMER SERVICE ACCOUNTS COLLECTOR/INVESTIGATOR
18 17.99 19.28 21.85 23.13 27.07
ENGINEERING RECORDS TECHNICIAN 13 14.19 15.20 17.23 18.24 21.34
HEARING OFFICER REFEREE COORD I 15 15.20 16.28 18.46 19.54 22.86
HEARING OFFICER REFEREE COORD II 18 17.99 19.28 21.85 23.13 27.07
JUDICIAL ASSISTANT I 15 15.76 16.88 19.14 20.25 23.69
JUDICIAL ASSISTANT II 16 16.76 17.95 20.35 21.54 _ 25.20
JUDICIAL ASSISTANT III 17 17.33 18.57 21.05 22.29 26.06
LEAD HEARING OFFICER REFEREE COORDINATOR 19 19.31 20.70 23.46 24.83 29.06
LEAD JUDICIAL ASSISTANT 19 19.31 20.70 23.46 24.83 29.06
OFFICE TECHNICIAN I 12 13.69 14.67 16.62 17.60 20.59
OFFICE TECHNICIAN II 15 15.20 16.28 18.46 19.54 22.86
PARTS WAREHOUSE SUPPORT WORKER- FLEET 14 14.69 15.73 17.84 18.88 22.09
PERMIT PROCESSOR I 14 14.69 15.73 17.84 18.88 22.09
PERMIT PROCESSOR II 16 16.76 17.95 20.35 21.54 25.20
POLICE INFORMATION SPECIALIST 13 14.19 15.20 17.23 18.24 21.34
PRETREATMENT SENIOR SAMPLER/INSPECTOR 19 19.31 20.70 23.46 24.83 29.06
PROGRAM ASSISTANT 13 14.19 15.20 17.23 18.24 21.34
PUBLIC SAFETY DISPATCHER I 15 15.20 16.28 18.46 19.54 22.86
PUBLIC SAFETY DISPATCHER II 16 16.76 17.95 20.35 21.54 25.20
PUBLIC SAFETY DISPATCHER III 18 17.99 19.28 21.85 23.13 27.07
QUALITY ASSURANCE SAMPLER-CULINARY WATER 15 15.20 16.28 18.46 19.54 22.86
QUALITY ASSURANCE SENIOR SAMPLER-CULINARY WATER
17 17.33 18.57 21.05 22.29 26.06
QUARTERMASTER TECHNICIAN 15 15.76 16.88 19.14 20.25 23.69
Job Title Pay Grade Entry 1 Year 4 Year 6 Year 8 Year
RECEPTIONIST 10 12.25 13.11 14.87 15.74 18.41
SENIOR COMMUNICATIONS COORDINATOR 15 15.20 16.28 18.46 19.54 22.86
SENIOR POLICE INFORMATION SPECIALIST 15 15.76 16.88 19.14 20.25 23.69
SENIOR SECRETARY 15 15.20 16.28 18.46 19.54 22.86
SENIOR UTILITIES REPRESENTATIVE-ALL TYPES including
BILLING/CONTRACTS/CUSTOMER SVC/OFFICE TECH 15 15.20 16.28 18.46 19.54 22.86
SENIOR UTILITIES REPRESENTATIVE-GENERALIST 15 15.76 16.88 19.14 20.25 23.69
SENIOR WAREHOUSE OPERATOR 15 15.76 16.88 19.14 20.25 23.69
UTILITIES DEVELOPMENT REVIEW SPECIALIST 16 16.76 17.95 20.35 21.54 25.20
UTILITIES REPRESENTATIVE II -All types including BILLING/
CONTRACTS/CUSTOMER SVC/OFFICE TECH 12 13.69 14.67 16.62 17.60 20.59
UTILITIES REPRESENTATIVE I-All types including BILLING/
CONTRACTS/CUSTOMER SVC/OFFICE TECH 10 12.25 13.11 14.87 15.74 18.41
WAREHOUSE OFFICE TECHNICIAN II 15 15.20 16.28 18.46 19.54 22.86
WAREHOUSE SUPPORT WORKER-AIRPORT/FLEET 14 14.69 15.73 17.84 18.88 22.09
YOUTH CITY COORDINATOR 10 12.25 13.11 14.87 15.74 18.41
330 Series Bargaining Unit
Job Title Pay Grade Entry 2 year 4 year 6 year
ADMINISTRATIVE SECRETARY I 18 18.30 19.37 20.46 22.66
AIRPORT ENGINEERING RECORDS PROGRAM SPECIALIST 20 19.92 21.09 22.26 24.67
AIRPORT ENVIRONMENTAL SPECIALIST I 23 23.07 24.42 25.78 28.56
AIRPORT ENVIRONMENTAL SPECIALIST II 26 26.70 28.27 29.84 33.07
AIRPORT OPERATIONS SPECIALIST-AIRFIELD 23 23.07 24.42 25.78 28.56
AIRPORT OPERATIONS SPECIALIST-TERMINALS 23 23.07 24.42 25.78 28.56
AIRPORT POLICE OFFICER III 24 24.23 25.65 27.07 29.99
AIRPORT PROCUREMENT SPECIALIST 21 20.92 22.16 23.38 25.91
ARCHITECTURAL ASSOCIATE III 23 23.07 24.42 25.78 28.56
ARCHITECTURAL ASSOCIATE IV 24 24.23 25.65 27.07 29.99
BUILDING INSPECTOR II 24 24.23 25.65 27.07 29.99
BUILDING INSPECTOR III 27 28.04 29.68 31.33 34.73
CRIME SCENE TECHNICIAN I 16 16.55 17.54 18.51 20.51
CRIME SCENE TECHNICIAN II 19 19.07 20.19 21.31 23.62
DEVELOPMENT REVIEW PLANNER I 21 20.92 22.16 23.38 25.91
DEVELOPMENT REVIEW PLANNER II 25 25.43 26.93 28.43 31.50
ENGINEERING CONTRACTS COORD- PUBLIC UTILITIES 22 21.97 23.27 24.56 27.21
ENGINEERING INFORMATION AND RECORDS SPECIALIST* 18 18.30 19.37 20.46 22.66
ENGINEERING TECHNICIAN II 19 19.07 20.19 21.31 23.62
ENGINEERING TECHNICIAN III 21 20.92 22.16 23.38 25.91
ENGINEERING TECHNICIAN IV 23 23.07 24.42 25.78 28.56
ENGINEERING TECHNICIAN V 24 24.23 25.65 27.07 29.99
EVENTS COORDINATOR- RAC 21 20.92 22.16 23.38 25.91
EVENTS COORDINATOR-SORENSEN 21 20.92 22.16 23.38 25.91
EVIDENCE TECHNICIAN I 15 15.55 16.53 17.45 19.32
EVIDENCE TECHNICIAN II 18 18.30 19.37 20.46 22.66
FIRE LOGISTICS COORDINATOR 19 19.07 20.19 21.31 23.62
FIRE PROTECTION ENGINEER 26 26.70 28.27 29.84 33.07
FLEET CUSTOMER SERVICE ADVISOR" 19 19.07 20.19 21.31 23.62
FLEET MAINTENANCE COORD- PUBLIC UTILITIES 21 20.92 22.16 23.38 25.91
FORENSIC SCIENTIST I 23 23.07 24.42 25.78 28.56
FOREST AREA SERVICE COORDINATOR 22 21.97 23.27 24.56 27.21
GIS LEAK DETECTION SYSTEMS TECHNICIAN II 23 23.07 24.42 25.78 28.56
GIS TECHNICIAN II 23 23.07 24.42 25.78 28.56
HOUSING&ZONING LEGAL INVESTIGATOR 27 28.04 29.68 31.33 34.73
HOUSING REHAB SPECIALIST I 23 23.07 24.42 25.78 28.56
HOUSING REHAB SPECIALIST II 25 25.43 26.93 28.43 31.50
Job Title Pay Grade Entry 2 year 4 year 6 year
LAB CHEMIST 24 24.23 25.65 27.07 29.99
LABORATORY ANALYST 20 19.92 21.09 22.26 24.67
OFFICE FACILITATOR I 18 18.30 19.37 20.46 22.66
OFFICE FACILITATOR II 19 19.07 20.19 21.31 23.62
PARKING PAY STATION TECHNICIAN 21 20.92 22.16 23.38 25.91
PARKS USAGE COORDINATOR 21 20.92 22.16 23.38 25.91
PLANS EXAMINER 25 25.43 26.93 28.43 31.50
PLANS EXAMINER II 26 26.70 28.27 29.84 33.07
PLANS EXAMNER III 27 28.04 29.68 31.33 34.73
POLICE FLEET SERVICES COORDINATOR 18 18.30 19.37 20.46 22.66
POLICE INTELLIGENCE SPECIALIST 21 20.92 22.16 23.38 25.91
POLICE SERVICES COORDINATOR 20 19.92 21.09 22.26 24.67
PRETREATMENT INSPECTOR/PERMIT WRITER 23 23.07 24.42 25.78 28.56
PROJECT COORDINATOR III AIRPORT 22 21.97 23.27 24.56 27.21
PUBLIC UTILITIES RECORDS PROGRAM SPECIALIST 20 19.92 21.09 22.26 24.67
SENIOR FLEET CUSTOMER SERVICE ADVISOR* 21 20.92 22.16 23.38 25.91
SENIOR LAB ANALYST 21 20.92 22.16 23.38 25.91
SENIOR PLANS EXAMINER 29 30.93 32.75 34.57 38.30
SENIOR TRAFFIC TECHNICIAN I 21 20.92 22.16 23.38 25.91
SENIOR TRAFFIC TECHNICIAN II 23 23.07 24.42 25.78 28.56
SPECIAL EVENTS ADMINISTRATIVE ASSISTANT 18 18.30 19.37 20.46 22.66
STORMWATER QUALITY COORDINATOR 23 23.07 24.42 25.78 28.56
STORMWATER TECHNICIAN 21 20.92 22.16 23.38 25.91
SURVEYOR III 21 20.92 22.16 23.38 25.91
TRAFFIC CONTROL CENTER OPERATOR I` 21 20.92 22.16 23.38 25.91
TRAFFIC CONTROL CENTER OPERATOR II 23 23.07 24.42 25.78 28.56
TRAFFIC COORDINATOR 19 19.07 20.19 21.31 23.62
TRAFFIC SIGNAL LEAD 24 24.23 25.65 27.07 29.99
TRAFFIC SIGNAL TECHNICIAN I 21 20.92 22.16 23.38 25.91
TRAFFIC SIGNAL TECHNICIAN II 23 23.07 24.42 25.78 28.56
TRAFFIC TECHNICIAN 19 19.07 20.19 21.31 23.62
UTILITIES PLANNER 24 24.23 25.65 27.07 29.99
WATER RECLAMATION PLANNER/SCHEDULER 23 23.07 24.42 25.78 28.56
*= New job title